since 1995
| Name | Isabella Craster | |
| Birth | Abt 1570 [3] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I397312 | Shelton |
| Last Modified | 18 Jul 2002 | |
| Family | Luke Ogle, b. 1580, Eglingham, Northumberland, England d. 29 Oct 1604, Newcastle, Northumberland, England (Age 24 years) | |||||
| Marriage | 1599 | New Castle, Northuberland, England [3] |
||||
| Children |
|
|||||
| Family ID | F118584 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Jun 2002 | |||||
| Sources |