since 1995
| Name | Washington Perscell [2, 3] | |
| Birth | Between 1855-1860 [2, 3] | |
| Gender | Male | |
| Death | Y [2, 3] | |
| Person ID | I489521 | Shelton |
| Last Modified | 14 Feb 2002 | |
| Family | Mandalia Moss, b. 7 Jul 1859, Greene, Indiana d. 23 Sep 1926 (Age 67 years) | |||||||||||
| Marriage | Y [2, 3] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F147072 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Feb 2002 | |||||||||||
| Sources |