since 1995
| Name | Jean Thorland | |
| Birth | 1478 | Gamston, Nottinghamshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I238022 | Shelton |
| Last Modified | 22 Jun 2002 | |
| Family | John II Dunham, b. 1474, Nottinghamshire, England d. 1502 (Age 28 years) | |||||||||||
| Marriage | Abt 1494 | Nottinghamshire, England |
||||||||||
| Notes | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F32671 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Jun 2002 | |||||||||||
| Notes |
|
| Sources |