since 1995
Name | Mary Jane Cook | |
Birth | Abt 1812 | North Carolina ![]() |
Gender | Female | |
Death | May 7 1879 | Sampson County, North Carolina, USA ![]() |
Person ID | I342402724711 | Tuszynski |
Last Modified | 19 Nov 2023 |
Father | Thomas Cook, b. Scotland, according to 1880 Sampson Co NC census & 1880 New Hanover census for son Robert Cook ![]() | |
Mother | Jane Cook, b. Abt 1790, Scotland according to 1880 New Hanover NC census ![]() ![]() | |
Family ID | F5210 | Group Sheet | Family Chart |
Family | James Ennis, b. 27 January 1810, North Carolina, United States of America ![]() ![]() | |||
Children |
|
|||
Family ID | F5071 | Group Sheet | Family Chart | ||
Last Modified | 19 Nov 2023 |
Photos | ![]() | |
![]() | 1820 Census Moore County, North Carolina | |
![]() | Margaret Elizabeth Griffin | |
![]() | IMG_3603.JPG | |
![]() | Quaker Symbol of Peace | |
![]() | Witzleben | |
![]() | Accurate B | |
![]() | 92437eca-003b-4de8-b017-ddb67c442333 | |
![]() | England | |
![]() | John and Elizabeth felch head stone | |
![]() | fb3d1618-ba2e-4187-8371-aca90682d3d6 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | garypdaily51@gmail.com R U 152 < L 562 < Z142 < BY 33655 | |
![]() | Stanton, William Ralph, 1884-1960_obit | |
![]() | DC (CG7-66) IGI richman - mabel |
Sources |
|