since 1995
Name | Nicholas Lee | |
Born | 1804 | Johnston, North Carolina, United States ![]() |
Gender | Male | |
Miejsce zamieszkania | 1840 | Johnson, North Carolina, USA ![]() |
Miejsce zamieszkania | 1850 | District 14, Johnston, North Carolina, USA ![]() |
Died | Abt 1854 | North Carolina, United States ![]() |
Age | 50 years | |
Patriarch & Matriarch![]() |
Jeremiah "Jerry" Lee, b. 1770, Johnston, North Carolina, United States ![]() ![]() ![]() Elizabeth Sheppard, b. 1675, Prince George's, Maryland, USA ![]() ![]() ![]() |
|
Photos | ![]() | 29448398_fcb9e58d-4481-4cc7-a6d7-ee662e38cd25 |
![]() | Andreas Frey Birth 1698 annotated | |
![]() | Phillip Fisher 1661 Land Grant | |
![]() | C0DA85D8-329C-4D2D-B230-CF2DD54BCB10 | |
![]() | Matthews-Wales2 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Joseph E. Bolen | |
![]() | Gloria Diaz | |
![]() | LITTLE RIVER PRESBYTERIAN CHURCH CEMETERY | |
![]() | Owens family | |
![]() | andrew elliot 1627-1704 findagrave info | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Clifford Coat-of-Arms | |
![]() | Hubbard, Samuel - pg 176 | |
![]() | ||
![]() | Houston COA | |
![]() | germany-e1415219452709[1] | |
![]() | Grave of Elizabeth D. McLin Mecklin | |
![]() | Bryan and Mary Doyle McDonald Home | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Jacobite | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | scot | |
![]() | ||
![]() | Celia Anne Joyce Joyce.jpg | |
![]() | Kilravock, Morayshire, Scotland | |
![]() | ||
![]() | direct ancester | |
![]() | William Underhill | |
![]() | Wappen_Oeschelbronn-alt | |
![]() | North Carolina Flag | |
![]() | wm mcgahey moves from kentucky to indiana | |
![]() | Martha E Helms Williams | |
![]() | ||
![]() | Spivey Family Group Photo | |
![]() | Obituary | |
![]() | Luttrell Susan | |
![]() | Webb, Alexander O | |
![]() | ||
![]() | Isaac Urbain Brossard | |
![]() | Alexandra Tuszynski | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Germany | |
![]() | Dunnkellie, Dumbfrieshire, Scotland | |
![]() | Bean-Wyatt Cemetery Rowan county NC | |
![]() | 0D5EFEC2-C6A0-44B9-9C08-D843D52C0992 | |
![]() | DNA VERIFIED | |
![]() | Gravesite of David Page Jewell | |
![]() | imagesFDVX5Y4Q | |
![]() | Bryan McDonald Family 2 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Samuel Gillet | |
![]() | 16th C bedroom | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
Person ID | I342402850844 | Tuszynski |
Last Modified | 4 Sep 2023 |
Father | Jeremiah "Jerry" Lee, b. 1770, Johnston, North Carolina, United States ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F1027 | Group Sheet | Family Chart |
Wife | ![]() ![]() ![]() | |||||||||||||||
Married | 12 February 1827 | Johnston, North Carolina, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 4 Sep 2023 | |||||||||||||||
Family ID | F5065 | Group Sheet | Family Chart |
Sources |
|