since 1995
Name | Joseph Bullard | |
Born | 12 Sep 1665 | Medfield, Norfolk, Massachusetts Colony, British America ![]() |
Gender | Male | |
Died | 1752 | Glocester, Providence, Rhode Island, USA ![]() |
Age | 86 years | |
Patriarch & Matriarch![]() |
Sarah Jones, b. 1635, Dedham, Norfolk, Massachusetts, United States ![]() ![]() ![]() |
|
Photos | ![]() | Canary Island Migration to Spanish America |
![]() | Kentucky-StateSeal | |
![]() | 1000px-Flag_of_Bedfordshire_svg | |
![]() | towneley | |
![]() | CF46928184_756536bb-0cd3-42b6-bc05-77998d178994 | |
![]() | Rafael Falero y Machin Death Record, Pg 2 | |
![]() | other45 | |
![]() | Robert & Elizabeth Webb Family | |
![]() | irish flag | |
![]() | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Catherine Malinda (Berry) Taylor Obituary | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
Person ID | I342404640139 | Tuszynski |
Last Modified | 4 Sep 2023 |
Mother | Sarah Jones, b. 1635, Dedham, Norfolk, Massachusetts, United States ![]() ![]() | |
Family ID | F17372 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Sep 2023 | |||
Family ID | F17389 | Group Sheet | Family Chart |