since 1995
Name | Frances Emily Gifford | |
Born | 14 Nov 1847 | Granby, Oswego, New York, USA ![]() |
Gender | Female | |
Died | 4 May 1886 | Mercer County, Illinois, USA ![]() |
Age | 38 years | |
Patriarch & Matriarch![]() |
Daniel Gifford, b. 1751, Pawling, Dutchess, New York, United States ![]() ![]() ![]() Hepzibah Hepsibeth Brooks, b. 23 Feb 1673, near Woburn, MA ![]() ![]() ![]() |
|
Photos | ![]() | |
![]() | Redfearn | |
![]() | JAMES | |
![]() | Betschelin Appollonia 1657 Plochingen | |
![]() | download (1) | |
![]() | Frances Emily Gifford and David Franklin Ralston | |
![]() | Ancient German Artifact Scabbard | |
![]() | Clarke coa | |
![]() | Philip Hoffman, Sr. and Maria Anna Bissantz Hoffman with Philip, Jr. | |
![]() | ME | |
![]() | Southern Living Article | |
![]() | Redfearn Cemetery, Anson County, NC | |
Person ID | I342410442818 | Tuszynski |
Last Modified | 4 Sep 2023 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F4 | Group Sheet | Family Chart |
Husband | ![]() ![]() ![]() | |||
Children |
|
|||
Last Modified | 4 Sep 2023 | |||
Family ID | F58 | Group Sheet | Family Chart |