since 1995
Name | Agnes Henderson | |
Born | 30 Aug 1674 | Bo'ness, West Lothian, Scotland ![]() |
Gender | Female | |
Died | 1760 | Scotland ![]() |
Age | 85 years | |
Photos | ![]() | Jennings |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Jane Eliza Baxter Denton Cemetery photo | |
![]() | Violett's Head Stone | |
![]() | Agnes Henderson b.1674 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Hugh Orr & Mary Bass Marriage Entry | |
![]() | ||
![]() | Media0028 | |
![]() | Isaac Spurlin photo: Elizabeth, find a grave | |
![]() | Germany - Westphalia 17th Century Peace of Westphalia | |
![]() | B51F6CA4-6A90-4597-8CA4-2DB37FED5D75 | |
Person ID | I342421946709 | Tuszynski |
Last Modified | 4 Sep 2023 |
Children |
|
|||
Last Modified | 4 Sep 2023 | |||
Family ID | F18394 | Group Sheet | Family Chart |