since 1995
Name | William Brown | |
Born | 16 Feb 1775 | Guilford County, North Carolina, USA ![]() |
Gender | Male | |
Died | 8 Oct 1839 | Lincoln City, Hendricks, Indiana, United States ![]() |
Age | 64 years | |
Photos | ![]() | ship mortonhouse |
![]() | Gottfried Thumm (*1546) Kurzbio | |
![]() | Baxter Murders Page 1 | |
![]() | Grover C Sanders | |
![]() | Granary Burying Ground | |
![]() | Stephen Hopkins | |
![]() | German States | |
![]() | garcia | |
![]() | Flag Immigrant | |
![]() | Robert_N_Ferguson | |
![]() | Direct Male Ancestor | |
![]() | Westly & Helen Christopher | |
Person ID | I342422780698 | Tuszynski |
Last Modified | 28 Sep 2023 |
Children |
|
|||
Last Modified | 28 Sep 2023 | |||
Family ID | F16767 | Group Sheet | Family Chart |