since 1995
First & lastname | Amanda Ann "Mandy" Robinson | |
Birth | 6 Oct 1834 | Indiana, United States |
Gender | Female | |
Death | 7 Mar 1911 | Laclede, Missouri, United States |
Age | 76 years | |
Person ID | I342423358154 | Tuszynski |
Last Modified | 11 Jul 2024 |
Husband | Henry William Massey, b. 13 Nov 1819, Lincoln County, Tennessee, USA d. 19 Jan 1900, Lebanon, Laclede, Missouri, USA (Age 80 years) | |||
Children |
|
|||
Family ID | F18699 | Group Sheet | Family Chart | ||
Last Modified | 11 Jul 2024 |
Photos | Varina Davis Newton | |
Shortcreek Harrison Ohio 1820 Census Ezra Joel | ||
Photo | ||
Amelia Young | ||
Mary | ||
England2 | ||
S123_48-2115 | ||
Quakers of Talbot County, Maryland | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Info per ogden-cronin.com 1 of 2 | ||
Flag of Switzerland | ||
va_fi | ||
granddaddy | ||
1CD82958-EDAB-4124-BA4C-98852C5A5F75 | ||
1820 United States Federal Census | ||
Direct Line Paternal | ||
The Great Comet of 1618 | ||
Francis Vanderburg II Estate/Probate record | ||
diggs crest | ||
Stilwart S Eastep | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Robinson, Amanda Ann |