since 1995
Name | Mary Cox, Thomas | |
Born | 18 Feb 1724 | Middleborough, Plymouth, MA ![]() |
Gender | Female | |
Died | 12 Feb 1785 | Hanson, Plymouth County, Massachusetts, USA ![]() |
Age | 60 years | |
Patriarch & Matriarch![]() |
Thomas Cox, b. 1664, Pemaquid, Lincoln, Maine, USA ![]() ![]() ![]() Mary Mercy Ellenwood, b. 3 Apr 1664, Salem, Essex County, Massachusetts, United States of America ![]() ![]() ![]() |
|
Photos | ![]() | clarka williams headstone |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Her Father's Will | |
![]() | Teresa de Aldai daughter of Luiza de Soto | |
![]() | Death of Fortunata Caiola | |
![]() | ANCESTOR | |
![]() | mayflower | |
![]() | immigrant | |
![]() | Nancy Wooten 1797 | |
![]() | THOMAS CALVIN LINE | |
![]() | south_carolina_state_flag_aseh3 | |
Person ID | I342423584182 | Tuszynski |
Last Modified | 28 Sep 2023 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F8674 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 28 Sep 2023 | |||
Family ID | F18114 | Group Sheet | Family Chart |