since 1995
Name | Elsbeth Graf HOCHSTRASSER | |
Born | 1 March 1584 | Birmensdorf, Zurich, Switzerland ![]() |
Gender | Female | |
Died | 1650 | Landikon, Birmensdorf, Zurich, Switzerland ![]() |
Age | 65 years | |
Photos | ![]() | Adams Name Meanings |
![]() | Standish COA | |
![]() | fERGUSON bRONZE CREST PLAQUE | |
![]() | Henry Lenderman marker | |
![]() | Ireland | |
![]() | Colonial Families of the United States | |
![]() | 600 | |
![]() | Baxter Murders Page 4 | |
![]() | Nancy J | |
![]() | colonial women | |
![]() | ancestor-K | |
![]() | Welcome Scan | |
![]() | Germany | |
Person ID | I342429003397 | Tuszynski |
Last Modified | 28 Sep 2023 |
Husband | ![]() ![]() ![]() | |||
Children |
|
|||
Last Modified | 28 Sep 2023 | |||
Family ID | F5154 | Group Sheet | Family Chart |