since 1995
Name | Holley Clark | |
Born | 11 Aug 1773 | Blandford, Hampden, Massachusetts, USA ![]() |
Gender | Male | |
Died | 17 April 1847 | Montgomery Town, Hampden, Massachusetts ![]() |
Age | 73 years | |
Patriarch & Matriarch![]() |
SIR WILLIAM MORTON OF WINCHCOMBE STOP, b. 1605, Newcastle Northumberland, England ![]() ![]() ![]() Ruth Holly, b. 1744-12-31, Hopkinton, Washington, Rhode Island, USA ![]() ![]() ![]() |
|
Photos | ![]() | late Sept 1635, Truelove passenger list |
![]() | Marriage License of Aaron Sherrin & Lucy Akin & | |
![]() | Spence-England | |
![]() | ||
![]() | Brenchley, Eng | |
![]() | Charles T. Granville | |
![]() | Photo | |
![]() | Coat of Arms Lord William Keith, 6th | |
![]() | Maryland state flag | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1820 Census Moore County, North Carolina | |
![]() | Charles_de_Gonzague,_Duc_de_Nevers_MET_DP834142 | |
![]() | Headstone | |
Person ID | I342433630010 | Tuszynski |
Last Modified | 4 Sep 2023 |
Father | ![]() ![]() ![]() | |
Mother | Ruth Holly, b. 1744-12-31, Hopkinton, Washington, Rhode Island, USA ![]() ![]() | |
Family ID | F2970 | Group Sheet | Family Chart |
Wife | ![]() ![]() ![]() | |||
Children |
|
|||
Last Modified | 4 Sep 2023 | |||
Family ID | F3386 | Group Sheet | Family Chart |