since 1995
Name | Andrue J. F. Zinck [2, 3] | |
Born | Abt 1877 | Missouri ![]() |
Gender | Male | |
Miejsce zamieszkania | 1880 | Walker, Henry, Missouri, USA ![]() |
|
||
Died | 1920 | Appleton, Saint Clair, Missouri ![]() |
Age | ~ 43 years | |
Buried | Appleton City, St. Clair County, Missouri, United States of America ![]() |
|
Patriarch & Matriarch![]() |
Diderich Lorentz Zink, b. Bef. 1595, Germany ![]() ![]() Frances J Gink, b. Feb 1852, Illinois, USA ![]() ![]() ![]() |
|
Photos | ![]() | Carolina Lily NC |
![]() | WAC | |
![]() | Obituary for CARRIE P DEESE, 1886-1978 (Aged 92) | |
![]() | DNA Match - Female | |
![]() | Page 247-b | |
![]() | Scotland | |
![]() | Elizabeth Parsons Low | |
![]() | Robledo Mountains Las Cruces | |
![]() | Virginia Seal | |
![]() | GGFather rock footprints | |
![]() | Peter Lowe | |
![]() | ||
![]() | James Gray's will:probated 1815 | |
![]() | Frances McClelland | |
![]() | image | |
![]() | roma_chakra | |
![]() | Hartman Monument North | |
![]() | Sir George South - Public Member Trees | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | old-reg.GeorgRetter | |
![]() | West Cemetery, Madison Co., North Carolina | |
![]() | Puritan Ancestors | |
![]() | Grandma Sigmon's Funeral | |
![]() | clan alexander | |
![]() | Howden_Minster used by Nichollson family 158-60-83 for baptisms | |
![]() | —EnglanderIcon | |
![]() | Leroy Harmon 1833-1924 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Flag of Scotland | |
![]() | Andrew Franklin Jackson Zink | |
![]() | Obituary for Virgie Ann Abernathy (Aged 81) | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Copy of Original 1779 Petition | |
![]() | Andrew Franklin Zink Cemetery stone | |
Person ID | I342447879906 | Tuszynski |
Last Modified | 4 Sep 2023 |
Father | ![]() ![]() ![]() Other spouses: Mary E. Adams m. 1857; Mary Zink | |
Mother | Frances J Gink, b. Feb 1852, Illinois, USA ![]() ![]() | |
Family ID | F10960 | Group Sheet | Family Chart |
Sources |
|