since 1995
Name | Mary (Ayers) Stewart | |
Born | 1706 | Londonderry, Rockingham County, New Hampshire, United States of America ![]() |
Gender | Female | |
Died | 1759 | Franklin County, Massachusetts, United States of America ![]() |
Age | 53 years | |
Patriarch & Matriarch![]() |
Lt. William Eyers \ Ayres \Eayers\Ayers, (Dir. Ancestor), b. 1670, Londonderry, Londonderry, Northern Ireland ![]() ![]() ![]() Joane Lane, b. 1662, Thornford, Monaghan, Ireland ![]() ![]() |
|
Photos | ![]() | Clan Gunn |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | NO MARKER FOUND | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | David Newton Grave | |
![]() | Page 6 - Revolutionary War Pension and Bounty-Land Warrant Application Files | |
![]() | Blacket House | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Chandler Hill Cemetery | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
Person ID | I342460572062 | Tuszynski |
Last Modified | 4 Sep 2023 |
Father | Lt. William Eyers \ Ayres \Eayers\Ayers, (Dir. Ancestor), b. 1670, Londonderry, Londonderry, Northern Ireland ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F1556 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Sep 2023 | |||
Family ID | F14957 | Group Sheet | Family Chart |