since 1995
First & lastname | Henderson Lester Riner | |
Birth | 20 January 1883 | Union County, North Carolina, United States of America |
Gender | Male | |
Miejsce zamieszkania | Kannapolis, Cabarrus, North Carolina [2] | |
Miejsce zamieszkania | Kannapolis, Cabarrus, North Carolina, USA [3] | |
Miejsce zamieszkania | 1900 | Jackson, Union, North Carolina, USA [8] |
Miejsce zamieszkania | 1910 | South Jackson, Union, North Carolina, USA [9] |
Miejsce zamieszkania | 1920 | Indian Land, Lancaster, South Carolina, USA [6] |
Miejsce zamieszkania | 1930 | Jackson, Jackson, Union, North Carolina, USA [7] |
Miejsce zamieszkania | Before 1951 | North Carolina [5] |
Miejsce zamieszkania | 1953 | Kannapolis, North Carolina, USA [4] |
Death | 25 December 1965 | Concord, Cabarrus County, North Carolina, United States of America |
Age | 82 years | |
Burial | Concord, Cabarrus County, North Carolina, United States of America [10] | |
Patriarch & Matriarch | Samuel Riner, b. 1816, Union, North Carolina d. 1854, Union, North Carolina or Fayette, Tennessee (Age 38 years) (Grandfather) Mary McCorkle, b. 29 May 1765, Mecklenburg, North Carolina, United States d. 1846, Union, North Carolina, United States (Age 80 years) (2 x Great Grandmother) |
|
Person ID | I342461568304 | Tuszynski |
Last Modified | 11 Jul 2024 |
Father | Lee McAlwain "Mack" Riner, b. 30 July 1855, Union County, North Carolina, United States of America d. 17 July 1928, Jackson, Union County, North Carolina, United States of America (Age 72 years) | |
Mother | Margaret Nelson Godfrey, b. 15 Jan 1849, NC or SC d. 15 May 1923, Waxhaw, Union, North Carolina (Age 74 years) | |
Family ID | F5097 | Group Sheet | Family Chart |
Wife | Mary Henrietta McManus, b. 7 Mar 1881, Lancaster, South Carolina, USA d. 10 Feb 1964, Concord, Cabarrus, North Carolina, USA (Age 82 years) | |||||||||||||||||
Marriage | About 1902 | North Carolina | ||||||||||||||||
Age at Marriage | He : ~ 18 years and 11 months - She : ~ 20 years and 9 months. | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F5041 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 11 Jul 2024 |
Photos | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. | ||
Death Information | ||
Hanbury, Worcestershire, England | ||
At least one living or private individual is linked to this item - Details withheld. | ||
IMG_0249 | ||
Photo | ||
PreJean | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
samwell coat of arms | ||
Estate of William Towne of Topsfield | ||
Mallard, John Will 1852a | ||
1790 United States Federal Census | ||
CEM1964580_132329575402 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Jonathan Roberts Estate File. Page 10 | ||
Herefordshire England | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Burke-County-NC | ||
Photo | ||
92D099E1-A5AD-4671-A642-AAF9813EA077 | ||
Eileen Elmear Eldred & Theresa | ||
captain john morrill | ||
dyer | ||
Johannes | ||
At least one living or private individual is linked to this item - Details withheld. | ||
angeles-family-crest-angeles-coat-of-arms-1 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
IMG_0989.PNG | ||
0E97E864-91C7-4360-8ABA-7FFC7EB091AD | ||
Elizabeth Kirby | ||
nc cowan | ||
At least one living or private individual is linked to this item - Details withheld. | ||
William Jarrett and Margery Edge 1593 | ||
IMG_7016.TIF | ||
Richard Herring | ||
Winstanley Family Crest | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Android Photo | ||
record-image_ (5) | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Elizabeth Wickes | ||
Noble | ||
1F4797C0-EEB1-4D1B-957C-F0BB57931E19 | ||
tmb_123403_2334 | ||
MUS-FAPC2020_500 | ||
Thomas Jay Powell | ||
England Flag aa3d1304-9cfe-47f9-8bae-ae35416bb430 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
At least one living or private individual is linked to this item - Details withheld. | ||
CEM46625834_116387017657[1] | ||
Strong COA | ||
edward clark archer and elizabeth archer gravestone | ||
1st Lt. Eugene Diaz | ||
Photo | ||
Victoria [Bechtel] Walker - Obituary, 1939 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Lyman, Richard - Founders' Monument - Hartford, Connecticut - Photographer Sue Downhill - Find a Grave | ||
cc7710e5-1865-4c01-b1cd-e599319568a0 | ||
Marriage Record Buchanan Watson 1646 | ||
Moore family arms | ||
DSC00335 | ||
St. James Clerkenwell, the old church, London | ||
Wright 2 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
external-content.duckduckgo.com | ||
Henderson Lester Riner - HS Carolina Memorial | ||
Old World Direct Relative | ||
Ireland flag | ||
OR_PECY_0013_0254 | ||
old house | ||
Henderson Lester Riner2 - HS Carolina Memorial | ||
O'Connor-Ireland2 | ||
At least one living or private individual is linked to this item - Details withheld. | ||
0AFBF26B-0859-4608-9109-443DC625023D |
Sources |
|