since 1995
Birth | 1745 | Pittsylvania, Virginia, United States |
Died | 9 Aug 1784 | Pittsylvania, Virginia, United States |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1 Jul 1766 | Halifax, Virginia, British Colonies, United States of America |
Died | 26 October 1847 | Huntsville, Madison County, Alabama, USA; Buried at Bethel Cemetery |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1 July 1766 | Halifax, Pittsylvania County, Virginia, USA |
Died | 26 October 1847 | Huntsville, Madison County, Alabama, United States of America |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1768 | Pittsylvania Co, VA |
Died | 9 Aug 1784 | Pittsylvania Co, VA |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1768 | Pittsylvania, Virginia, United States |
Died | 8 Feb 1850 | McMinn, Tennessee, United States |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1770 | Pittsylvania Co, VA |
Died | 1784 | Sevier, Tennessee, United States |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1772 | Pittsylvania, Virginia, United States |
Died | 1840 | , Sevier, Tennessee, USA |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 22 Oct 1772 | Pittsylvania County, Virginia, USA |
Died | 08 Feb 1850 | McMinn County, Tennessee, USA |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1774 | Pittsylvania Co, VA |
Died | 1840 | prob, Christian, Missouri, United States |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1775 | Pittsylvania Co, VA |
Died | 17 Jan 1849 | McMinn, Tennessee, United States |
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |
Birth | 1776 | Campbell, Pittsylvania, Virginia, United States | ||||||||||||||||||||||||||||||||||||
Died | 1855 | Clever, Christian, Missouri, United States | ||||||||||||||||||||||||||||||||||||
Father | Josiah Jackson Maples Sr (War of 1812 Private) (maid. name 11), b. 25 January 1746, Pittsylvania County, Virginia, United States of America | |||||||||||||||||||||||||||||||||||||
Mother | Ruthea Sweeney, b. 1749, Halifax, Halifax, Virginia, United States | |||||||||||||||||||||||||||||||||||||
Family 1 | Mary Ann Dyer, b. 1785, Pittsylvania, Virginia, United States | |||||||||||||||||||||||||||||||||||||
Married | 1802 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||||||
Family 2 | Josiah Mayples | |||||||||||||||||||||||||||||||||||||
Married | 16 September 1807 | Grainger, Tennessee, USA | ||||||||||||||||||||||||||||||||||||
Birth | 1785 | Pittsylvania, Virginia, United States | ||||||||||||||||||||||||||||||||||||
Died | 1865 | Christian, Missouri, United States | ||||||||||||||||||||||||||||||||||||
Buried | 27 Dec 1865 | |||||||||||||||||||||||||||||||||||||
Father | William S "Redhead" Dyer, b. 1760, Pittsylvania, Virginia, USA | |||||||||||||||||||||||||||||||||||||
Mother | Dicey Hammer Dyer, b. 1765, Pittsylvania, Virginia, United States | |||||||||||||||||||||||||||||||||||||
Family 1 | Josiah Maples (maid. name JR), b. 1776, Campbell, Pittsylvania, Virginia, United States | |||||||||||||||||||||||||||||||||||||
Married | 1802 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||||||
Family 2 | Josiah Mayples, b. 1776, Pittsylvania, Campbell, Virginia, United States | |||||||||||||||||||||||||||||||||||||
Married | 1802 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||||||||||||||
Family 3 | Edward Brown, b. Abt 1784 | |||||||||||||||||||||||||||||||||||||
Married | 4 Aug 1802 | Grainger, Tennessee, USA | ||||||||||||||||||||||||||||||||||||
Family 4 | Reed, b. Abt 1776 | |||||||||||||||||||||||||||||||||||||
Married | ? | |||||||||||||||||||||||||||||||||||||
Family 5 | William Hubbard, b. Abt 1776 | |||||||||||||||||||||||||||||||||||||