since 1995
Birth | 1720 | Carteret, North Carolina, United States | ||||||||||||||||||||||||
Died | 1785 | Onslow, North Carolina, United States | ||||||||||||||||||||||||
Family | James Alexander Frazier Frasher, b. 6 March 1716, Virginia or Carteret, North Carolina, British Crown Colony | |||||||||||||||||||||||||
Married | 21 Oct 1711 15 Nov 1711 | Kirkhill Par. N. E. P. Dunbar S. K. P., Midlothia, Scotland | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 6 March 1716 | Virginia or Carteret, North Carolina, British Crown Colony | ||||||||||||||||||||||||
Died | 3 Jan 1783 | Onslow, North Carolina, British Crown Colony | ||||||||||||||||||||||||
Family | Sarah "Sally" Oldfield Elliott, b. 1720, Carteret, North Carolina, United States | |||||||||||||||||||||||||
Married | 21 Oct 1711 15 Nov 1711 | Kirkhill Par. N. E. P. Dunbar S. K. P., Midlothia, Scotland | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 1720 | Carteret, North Carolina, United States | ||||||||||||||||||||||||
Died | 1785 | Onslow, North Carolina, United States | ||||||||||||||||||||||||
Family | James Alexander Frazier Frasher, b. 6 March 1716, Virginia or Carteret, North Carolina, British Crown Colony | |||||||||||||||||||||||||
Married | 21 Oct 1711 15 Nov 1711 | Kirkhill Par. N. E. P. Dunbar S. K. P., Midlothia, Scotland | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 1755 | Brunswick, Virginia, United States | ||||||||||||||||||||||||||||||||
Died | 1797 | Burke County, North Carolina | ||||||||||||||||||||||||||||||||
Buried | Fort Gay, Wayne County, West Virginia, United States of America | |||||||||||||||||||||||||||||||||
Father | John Hamilton, b. 27 May 1749, Amelia, , Virginia, USA | |||||||||||||||||||||||||||||||||
Mother | Esther\Easter\Easther Sampson\Samson (maid. name dna), b. 18 Nov 1737, Middleborough, Massachusetts/Baltimore, Maryland/Hawkins, Tennessee, Colonial America | |||||||||||||||||||||||||||||||||
Family 1 | Micajah Frasher, b. 25 December 1753, Albemarle, Virginia, USA | |||||||||||||||||||||||||||||||||
Married | 17 Aug 1765 | Staunton, Augusta, Virginia, British Crown Colony | ||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Family 2 | Lewis Paris Maybry, b. 1753, VA | |||||||||||||||||||||||||||||||||
Married | 16 Feb 1773 | Brunswick, Virginia, United States | ||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Birth | 1753 | VA | ||||||||||||||||
Died | 1798 | Kentucky | ||||||||||||||||
Father | Joel Mabry, b. 1720 | |||||||||||||||||
Mother | Winnifred Matthews Smith, b. 1727, VA | |||||||||||||||||
Family 1 | Susannah Hamilton, b. 1755, Brunswick, Virginia, United States | |||||||||||||||||
Married | 16 Feb 1773 | Brunswick, Virginia, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Elizabeth White | |||||||||||||||||
Married | 22 Jul 1797 | Madison, Kentucky, USA | ||||||||||||||||
Birth | 1773 or 1780 | Bedford Co, Virginia or Kentucky, USA |
Died | 1783 or 1825 | Wilkinson, Mississippi Territory, United States |
Father | Micajah Frasher, b. 25 December 1753, Albemarle, Virginia, USA | |
Mother | Susannah Hamilton, b. 1755, Brunswick, Virginia, United States | |
Birth | 1775 | Franklin County, Virginia, British Crown Colony |
Died | 10 Mar 1859 | Toler, Pike, Kentucky, USA |
Father | Micajah Frasher, b. 25 December 1753, Albemarle, Virginia, USA | |
Mother | Susannah Hamilton, b. 1755, Brunswick, Virginia, United States | |
Birth | 14 February 1776 or 1780 | Amherst, Amherst, Virginia, British Crown Colony |
Died | 10 Mar 1859 | Pike, Kentucky or Wayne,, Virginia, USA |
Father | Micajah Frasher, b. 25 December 1753, Albemarle, Virginia, USA | |
Mother | Susannah Hamilton, b. 1755, Brunswick, Virginia, United States | |
Birth | 1780 or 1798 | Amherst, Virginia, USA |
Died | 1850 or 1894 | Wayne, West Virginia, United States |
Father | Micajah Frasher, b. 25 December 1753, Albemarle, Virginia, USA | |
Mother | Susannah Hamilton, b. 1755, Brunswick, Virginia, United States | |
Birth | 1790 | Franklin, Amherst Co or Pittsylvania County, Virginia |
Died | 1850 | Wayne, Augusta, Virginia, United States |
Father | Micajah Frasher, b. 25 December 1753, Albemarle, Virginia, USA | |
Mother | Susannah Hamilton, b. 1755, Brunswick, Virginia, United States | |
Birth | 1794 | Russell County, Virginia or Jackson County, Kentucky |
Died | 1870 | Paddle Creek, Wayne, Augusta, Virginia, USA |
Father | Micajah Frasher, b. 25 December 1753, Albemarle, Virginia, USA | |
Mother | Susannah Hamilton, b. 1755, Brunswick, Virginia, United States | |
Birth | Jun 1795 | Montgomery County, Virginia, United States |
Died | 3 Mar 1886 or 1894 | Wayne, Wayne County, West Virginia, United States |
Father | Micajah Frasher, b. 25 December 1753, Albemarle, Virginia, USA | |
Mother | Susannah Hamilton, b. 1755, Brunswick, Virginia, United States | |