since 1995
Name | Landolin Rieder | |
Maiden Name | Jr. | |
Birth | 4-23-1777 | Münchweier, Ortenaukreis, Baden-Württemberg, Germany ![]() |
Gender | Male | |
Miejsce zamieszkania | Münchweier, Baden, Germany ![]() |
|
Death | 1-15-1827 | Munchweier, Baden ![]() |
Person ID | I342472839970 | Tuszynski |
Last Modified | 19 Nov 2023 |
Father | Landelinus (Landelini) Rieder, b. 21 Sep 1739, Münchweier, Ortenaukreis, Baden-Wuerttemberg, Germany ![]() ![]() | |
Mother | Anna Maria Goepper, b. 14 Mar 1735, Münchweier, Ortenaukreis, Baden-Württemberg, Germany ![]() ![]() | |
Family ID | F7312 | Group Sheet | Family Chart |
Family 1 | Maria Anna Sutterer, b. 07 Feb 1782, Münchweier, Ortenaukreis, Baden-Württemberg, Germany ![]() ![]() | |||||
Marriage | 09 Dec 1800 | Münchweier, Ortenaukreis, Baden-Wuerttemberg, Germany ![]() |
||||
Children |
|
|||||
Family ID | F7510 | Group Sheet | Family Chart | ||||
Last Modified | 19 Nov 2023 |
Family 2 | Maria Anna Sutterer | |
Family ID | F6670 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2023 |
Children |
|
|||||||||
Family ID | F18555 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Nov 2023 |
Sources |
|