since 1995
Name | Jane Thompson | |
Born | May 1638 | Anstruther Wester, Fife, Scotland ![]() |
Gender | Female | |
Died | 1714 | Antrim, Antrim, , Ireland, ![]() |
Age | ~ 75 years | |
Patriarch & Matriarch![]() |
Robert Thomsone, b. 1605, Anstruther Wester, Fife, Scotland ![]() ![]() ![]() Jonet Fribairn Law, b. 1615, Glasgow, Lanarkshire, Scotland ![]() ![]() ![]() |
|
Photos | ![]() | Plymouth 1600s |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | ||
![]() | IMG_0101.PNG | |
![]() | Denton | |
![]() | Sabin COA | |
![]() | William J Wallen | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | John J McGowan | |
Person ID | I342476613904 | Tuszynski |
Last Modified | 4 Sep 2023 |
Father | Robert Thomsone, b. 1605, Anstruther Wester, Fife, Scotland ![]() ![]() | |
Mother | Jonet Fribairn Law, b. 1615, Glasgow, Lanarkshire, Scotland ![]() ![]() | |
Family ID | F14004 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Sep 2023 | |||
Family ID | F18542 | Group Sheet | Family Chart |