since 1995
Name | Eleanor | |
Born | 1565 | Warminster, Wiltshire, England ![]() |
Gender | Female | |
Died | 1624 | England ![]() |
Age | 59 years | |
Photos | ![]() | Family Heart 5 |
![]() | 2010_10_Herron William B Williams Nancy Herron | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | iPad Photo | |
![]() | Boswell, William Iverson | |
![]() | 0a7da9d6-b589-4464-a7c0-b5a534881486 | |
![]() | Stephen Hopkins | |
![]() | Woodruff coat of arms | |
![]() | St Denys, Warminster | |
![]() | Underwood | |
Person ID | I342478151220 | Tuszynski |
Last Modified | 28 Sep 2023 |
Husband | ![]() ![]() ![]() | |||
Children |
|
|||
Last Modified | 28 Sep 2023 | |||
Family ID | F6160 | Group Sheet | Family Chart |