since 1995
First & lastname | Agnes Tor | |
Birth | Abt 1622 | Devon, UK |
Gender | Female | |
Death | 2 Sep 1652 | Widecombe in the Moor, Devon, UK |
Age | 30 years | |
Person ID | I342478686423 | Tuszynski |
Last Modified | 11 Jul 2024 |
Husband | John Morgan, b. Abt 1620, Exeter, Devon, England d. Abt 1682, Widecombe in the Moor, Devon, UK (Age 62 years) | |||
Children |
|
|||
Family ID | F9507 | Group Sheet | Family Chart | ||
Last Modified | 11 Jul 2024 |
Photos | gover coa | |
Coo | ||
macbean scottish tartans 001 | ||
Edward Bolen born 1807 | ||
family | ||
bernard coa | ||
leaf | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Parrish CoA | ||
Thompson | ||
Photo | ||
Death Certificate | ||
Franz COA | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Isabella Dewees Detweiler | ||
germany | ||
At least one living or private individual is linked to this item - Details withheld. | ||
IMMIGRANT PROFILE PIC |