since 1995
First & lastname | Edward Cusack | |
Birth | 1546 | Meath, Ireland |
Gender | Male | |
Death | 10 Nov 1596 | Lismullen, Meath, Ireland |
Age | 50 years | |
Patriarch & Matriarch | Robert Cusack-2nd Baron Exchequer, b. 1516, Cussington, County Meath, Ireland d. Between May 1570 and Oct 1570, Cushinstown, Meath, Ireland (Age 54 years) (Father) |
|
Person ID | I342479352719 | Tuszynski |
Last Modified | 24 Sep 2024 |
Father | Robert Cusack-2nd Baron Exchequer, b. 1516, Cussington, County Meath, Ireland d. Between May 1570 and Oct 1570, Cushinstown, Meath, Ireland (Age 54 years) | |
Family ID | F24434 | Group Sheet | Family Chart |
Wife | Elizabeth Aylmer, b. 1550, Lyons, Kildare, Leinster, Ireland d. 1598, Ireland (Age 48 years) | |||
Children |
|
|||
Family ID | F11643 | Group Sheet | Family Chart | ||
Last Modified | 24 Sep 2024 |
Photos | sailing_ship_2_medium | |
Migration to the United States | ||
England | ||
DNA circle | ||
Buckner, James Riley headstone | ||
Yorkshire | ||
Cowper Family Crest | ||
Johann Conrad Grimm | ||
At least one living or private individual is linked to this item - Details withheld. | ||
DeaconJohnGilbert | ||
At least one living or private individual is linked to this item - Details withheld. | ||
Immigrant | ||
Aaron Davis | ||
Macey Coat of Arms | ||
Arms_Cusack |