since 1995
Name | Robert Tomley Evans | |
Born | 1675 | Ulcheldre, Llanfor Parish (adjoining Fron Goch), County of Merioneth, Wales ![]() |
Gender | Male | |
Died | 23 Dec 1753 | Gwynedd, Montgomery County, Pennsylvania, USA ![]() |
Age | 78 years | |
Patriarch & Matriarch![]() |
Gainor Verch John Lloyd, b. 13 Sep 1629, Fron Goch, Merionethshire, Wales ![]() ![]() ![]() |
|
Photos | ![]() | Grave of Flora McD Spivey |
![]() | John Magee | |
![]() | Pine Forest Memorial Gardens (Wake Forest, NC) | |
![]() | ENG | |
![]() | Nancy Parsons Will page 1 | |
![]() | Quaker Symbol of Peace | |
![]() | family-tree-clipart-free-clipart-tree | |
![]() | A19FE8A7-8703-40D1-9373-C24F3B2E54B6 | |
![]() | IMG_20190227_124618 | |
Person ID | I342486508904 | Tuszynski |
Last Modified | 28 Sep 2023 |
Mother | ![]() ![]() ![]() | |
Family ID | F19654 | Group Sheet | Family Chart |
Wife | ![]() ![]() ![]() | |||
Children |
|
|||
Last Modified | 28 Sep 2023 | |||
Family ID | F13350 | Group Sheet | Family Chart |