since 1995
Name | Judith Calcott | |
Birth | 1539 | Willescott, Oxfordshire, England ![]() |
Gender | Female | |
Death | 16 July 1625 | Whitechapel, London Borough of Tower Hamlets, Greater London, England ![]() |
Person ID | I342488126284 | Tuszynski |
Last Modified | 19 Nov 2023 |
Father | Sir Walter Calcott*, Knight, b. 1509, Williamscote, Oxfordshire, England ![]() ![]() | |
Mother | Alice Wade, b. 1513, Hokenorton, Oxfordshire, England ![]() ![]() | |
Family ID | F11865 | Group Sheet | Family Chart |
Family | Sir George Chambers (Chambre)of Pelton, b. 1537, Pelton, Shropshire, England (United Kingdom) ![]() ![]() | |||
Children |
|
|||
Family ID | F11906 | Group Sheet | Family Chart | ||
Last Modified | 19 Nov 2023 |
Photos | ![]() | Ancestor Chart: Heritage of Surry County |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | COA-Clausen | |
![]() | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | SmartSelect_20210218-221705_Chrome | |
![]() | Direct bloodline male | |
![]() | Direct Line Paternal | |
![]() | Landelin Rieder Death/Burial Record | |
![]() | continental army flag grand union |
Sources |
|