since 1995
Name | Stephen Eli Lee | |
Maiden Name | Sr | |
Birth | 1792 | Madison County, Kentucky, USA ![]() |
Gender | Male | |
Death | Nov 1854 | Collin County, Texas, USA (or en route) ![]() |
Person ID | I342491970020 | Tuszynski |
Last Modified | 19 Nov 2023 |
Father | George Lee, Sr, b. 6 Oct 1742, Virginia, Colony, Virginia, USA ![]() ![]() | |
Mother | Nancy Pinkston, b. 1773, Rowan County, North Carolina, USA ![]() ![]() | |
Family ID | F381 | Group Sheet | Family Chart |
Family | Elizabeth Flood, b. 1800, Indiana Territory, United States ![]() ![]() | |||
Children |
|
|||
Family ID | F500 | Group Sheet | Family Chart | ||
Last Modified | 19 Nov 2023 |
Photos | ![]() | William Jenkins to Wilmington _____. |
![]() | 17th C girl | |
![]() | Immigrant ship | |
![]() | ||
![]() | Stephen Lee and Amanda Roley marriage license issued Edgar County, Illinois | |
![]() | 30d71a39-f3d5-411f-8fc9-63c16ca8350b | |
![]() | Thomas Routtes |