since 1995
Name | Elizabeth Garland | |
Born | 1689 | Charles, Maryland Colony ![]() |
Gender | Female | |
Died | 1750 | Charles, Maryland Colony ![]() |
Age | 61 years | |
Photos | ![]() | charles charity russell |
![]() | dumfriesshire | |
![]() | IMMIGRANT PROFILE PIC | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | nev22keg_large | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
Person ID | I342495218380 | Tuszynski |
Last Modified | 28 Sep 2023 |
Children |
|
|||
Last Modified | 28 Sep 2023 | |||
Family ID | F20256 | Group Sheet | Family Chart |