since 1995
Name | John Coppin | |
Birth | 1512 | Portledge (Alwington), Devon, Devonshire, England ![]() |
Gender | Male | |
Death | 20 May 1581 | Canterbury, Kent, England ![]() |
Person ID | I342517003071 | Tuszynski |
Last Modified | 19 Nov 2023 |
Father | John or Johan Coppin, b. 1513, Portledge (Alwington), Devon, Devonshire, England ![]() ![]() | |
Mother | Mary Roberts, b. 1512, England ![]() ![]() | |
Family ID | F15220 | Group Sheet | Family Chart |
Family | Lady Mary Denne, b. 1530, Adisham, City of Canterbury, Kent, England ![]() ![]() | |||
Children |
|
|||
Family ID | F852 | Group Sheet | Family Chart | ||
Last Modified | 19 Nov 2023 |
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Johnie & Violet Brown |