since 1995
Name | Katarzyna Zastawa | |
Birth | 1814 | |
Gender | Female | |
Death | 1857 | Młodojewo skan 43 ![]() |
Person ID | I569 | Różański J. |
Last Modified | 21 Nov 2023 |
Father | Maciej Zastawa, b. 1776 d. 1854, Młodojewo skan 30 ![]() | |
Mother | Justyna Kołatoska, b. 1783 | |
Family ID | F205 | Group Sheet | Family Chart |
Family | Wojciech Pilarczyk, b. 1812 | |||||||
Marriage | 1835 | Dobrosołowo skan 15 ![]() |
||||||
Children |
|
|||||||
Family ID | F209 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Nov 2023 |