since 1995
Name | Dominik Drzymała | |
Born | 29 Jun 1894 | Janów Lubelski ![]() |
Gender | Male | |
Died | 30 Nov 1965 | Janów Lubelski ![]() |
Age | 71 years | |
Documents | ![]() | Akt urodzenia Dominika Drzymały Zapis w księgach parafialnych z dn. 3.07.1894 r. Janów Lubelski |
Person ID | I82 | Sikora |
Last Modified | 27 Sep 2014 |
Father | ![]() ![]() | |
Mother | Jadwiga Drzymała, Kulpa, b. 1864 | |
Family ID | F33 | Group Sheet | Family Chart |
Wife | ![]() | |||||||
Children |
|
|||||||
Last Modified | 4 Jan 2019 | |||||||
Family ID | F40 | Group Sheet | Family Chart |