since 1995
Results 1 to 24 of 24
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews, Sarah | 19 Jan 1733 | Sampson, North Carolina, United States | I342435347487 | Tuszynski |
2 | Benton (Johnson), Catherine Ann "Kittie" | 17 Apr 1832 | Sampson, North Carolina, United States | I342421547309 | Tuszynski |
3 | Bland, Jemima | 4 Jun 1847 | Sampson, North Carolina, United States | I342421542242 | Tuszynski |
4 | Bland, Lavinia | 18 Jan 1842 | Sampson, North Carolina, United States | I342421544760 | Tuszynski |
5 | Evans Jernigan, Elizabeth Margaret ** | 1754 | Sampson, North Carolina, United States | I342498254513 | Tuszynski |
6 | Herring, John | 1776 | Sampson, North Carolina, United States | I342435347515 | Tuszynski |
7 | Herring, Mary | 1730 | Sampson, North Carolina, United States | I342410455916 | Tuszynski |
8 | Herring, Mary | 1754 | Sampson, North Carolina, United States | I342435347510 | Tuszynski |
9 | Herring, Mary | 1775 | Sampson, North Carolina, United States | I342435347494 | Tuszynski |
10 | Herring (4), Mary (m. Soloman Ashbe Johnson, SR) 4G | 1730 | Sampson, North Carolina, United States | I342539980943 | Tuszynski |
11 | Herring (Slave Owner - 13), Enoch | 30 Jan 1762 | Sampson, North Carolina, United States | I342435347501 | Tuszynski |
12 | Highsmith, Noah | 1807 | Sampson, North Carolina, United States | I342421245900 | Tuszynski |
13 | Highsmith, Rebecca Susan | 18 Jan 1850 | Sampson, North Carolina, United States | I342421228998 | Tuszynski |
14 | Holley, Reddick | 1803 | Sampson, North Carolina, United States | I342402850968 | Tuszynski |
15 | Hullbrooke, Elizabeth | 1716 | Sampson, North Carolina, United States | I342566874108 | Tuszynski |
16 | Mobley, Lucy | 1745 | Sampson, North Carolina, United States | I342527215142 | Tuszynski |
17 | Newton, Luther Ernest | 11 Apr 1884 | Sampson, North Carolina, United States | I342412307847 | Tuszynski |
18 | Rackley, Sarah Ezzell | 1770 | Sampson, North Carolina, United States | I342463476299 | Tuszynski |
19 | Rodgers, William King | 17 Feb 1872 | Sampson, North Carolina, United States | I342504066839 | Tuszynski |
20 | Tatum (Gregory), Sarah | 8 Nov 1792 | Sampson, North Carolina, United States | I342567172390 | Tuszynski |
21 | Vann, Mary Elizabeth “Mollie” | 10 May 1857 | Sampson, North Carolina, United States | I342470728495 | Tuszynski |
22 | Williams, Enoch | 1801 | Sampson, North Carolina, United States | I342405969452 | Tuszynski |
23 | Williams, Fleet | 24 Jan 1796 | Sampson, North Carolina, United States | I342402411616 | Tuszynski |
24 | Williams, Fleet | 24 Jan 1797 | Sampson, North Carolina, United States | I342566994972 | Tuszynski |
Results 1 to 41 of 41
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alderman, Daniel White | 2/8/1892 | Sampson, North Carolina, United States | I342421539082 | Tuszynski |
2 | Alderman, David Bryant | 6/5/1903 | Sampson, North Carolina, United States | I342421539086 | Tuszynski |
3 | Andrews, Margaret | Sampson, North Carolina, United States | I342470723667 | Tuszynski | |
4 | Bell, Robert Sr | 1810 | Sampson, North Carolina, United States | I342421735186 | Tuszynski |
5 | Bland, Jemima | 23 Sep 1872 | Sampson, North Carolina, United States | I342421542242 | Tuszynski |
6 | Bullard, Penelope "Penney" | 1840 | Sampson, North Carolina, United States | I342404639946 | Tuszynski |
7 | Canty (Jenkins), Tabitha | 1798 | Sampson, North Carolina, United States | I342475935707 | Tuszynski |
8 | Chesnutt, Joshua Weaver | 1795 | Sampson, North Carolina, United States | I342504721225 | Tuszynski |
9 | DEVANE, THOMAS | 1831 | Sampson, North Carolina, United States | I342475314212 | Tuszynski |
10 | Fisher, Southy | Feb 1802 | Sampson, North Carolina, United States | I38530604393 | Tuszynski |
11 | Hall, Barnabas "Barnabus" | Bef. 18 May 1812 | Sampson, North Carolina, United States | I342404639930 | Tuszynski |
12 | Herring, Enoch | 27 Nov 1845 | Sampson, North Carolina, United States | I342435347505 | Tuszynski |
13 | Herring, Mary | 1779 | Sampson, North Carolina, United States | I342410455916 | Tuszynski |
14 | Herring, Rebecca | 30 Mar 1913 | Sampson, North Carolina, United States | I342463018941 | Tuszynski |
15 | Herring, Sarah Ann | 1822 | Sampson, North Carolina, United States | I342435347477 | Tuszynski |
16 | Herring, Stephen | 26 Nov 1838 | Sampson, North Carolina, United States | I342435347499 | Tuszynski |
17 | Herring (4), Mary (m. Soloman Ashbe Johnson, SR) 4G | 1779 | Sampson, North Carolina, United States | I342539980943 | Tuszynski |
18 | Herring (Slave Owner - 13), Enoch | 17 Jul 1833 | Sampson, North Carolina, United States | I342435347501 | Tuszynski |
19 | Johnson, Soloman Jr. | 1831 | Sampson, North Carolina, United States | I342518501422 | Tuszynski |
20 | Johnston, Jonathon Wendell | 1787 | Sampson, North Carolina, United States | I342539980813 | Tuszynski |
21 | Newkirk, Mary Ann | Aug 1864 | Sampson, North Carolina, United States | I342473515117 | Tuszynski |
22 | Newton, Abraham | 1779 | Sampson, North Carolina, United States | I342416587438 | Tuszynski |
23 | Newton, Capt. Abraham Isaac | 1779 | Sampson, North Carolina, United States | I342421542932 | Tuszynski |
24 | Newton, Capt. Abraham Isaac | 1779 | Sampson, North Carolina, United States | I342421543104 | Tuszynski |
25 | Pridgen, Matthew M | 1820 | Sampson, North Carolina, United States | I342402726476 | Tuszynski |
26 | Rackley, Sarah Ezzell | Abt 1860 | Sampson, North Carolina, United States | I342463476299 | Tuszynski |
27 | Register, Joseph Francis | Sep 1783 | Sampson, North Carolina, United States | I342402727056 | Tuszynski |
28 | Register, Owen | 1826 | Sampson, North Carolina, United States | I342402725505 | Tuszynski |
29 | Robinson, Jane | 16 August 1848 | Sampson, North Carolina, United States | I342470735188 | Tuszynski |
30 | Royal Jr., owen | 7 May 1820 | Sampson, North Carolina, United States | I342527215130 | Tuszynski |
31 | Shepard, Sarah Sallie | 21 Mar 1842 | Sampson, North Carolina, United States | I342402209539 | Tuszynski |
32 | Shepard, Sarah Sallie | 21 Mar 1842 | Sampson, North Carolina, United States | I342474928566 | Tuszynski |
33 | TART, Elizabeth MITCHELL | 1800 | Sampson, North Carolina, United States | I342462660782 | Tuszynski |
34 | Tart, Nancy | 9 Oct 1871 | Sampson, North Carolina, United States | I342462660602 | Tuszynski |
35 | Tatum, Richard Sr | Aug 1790 | Sampson, North Carolina, United States | I342567180355 | Tuszynski |
36 | Treadwell, John | 24 Nov 1819 | Sampson, North Carolina, United States | I342507708916 | Tuszynski |
37 | Treadwell, Miriam | 10 April 1836 | Sampson, North Carolina, United States | I342421543166 | Tuszynski |
38 | Treadwell, Miriam | 10 April 1836 | Sampson, North Carolina, United States | I342502242767 | Tuszynski |
39 | Trotter, Susannah Mary | 29 Jun 1833 | Sampson, North Carolina, United States | I342474928892 | Tuszynski |
40 | Trotter, Susannah Mary | 29 Jun 1833 | Sampson, North Carolina, United States | I342474928286 | Tuszynski |
41 | Trotter, Susannah Mary | 29 Jun 1833 | Sampson, North Carolina, United States | I342567180367 | Tuszynski |
Results 1 to 2 of 2
First & lastname | Miejsce zamieszkania | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fisher, John | 1810 | Sampson, North Carolina, United States | I38530604389 | Tuszynski |
2 | Fisher, Southy | 1790 | Sampson, North Carolina, United States | I38530604393 | Tuszynski |
Results 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eakins / Herring | 10 Oct 1906 | Sampson, North Carolina, United States | F5027 | Tuszynski |