since 1995
Results 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Feb 1929 | Lyski | I500464 | Lukoszek |
2 | ![]() | 29 May 1934 | Lyski | I501251 | Lukoszek |
3 | ![]() | 20 Jan 1932 | Lyski | I501348 | Lukoszek |
4 | ![]() | 20 Jan 1932 | Lyski | I500233 | Lukoszek |
5 | ![]() | 4 Feb 1926 | Lyski | I500234 | Lukoszek |
6 | ![]() | I501262 | Lukoszek | ||
7 | ![]() | I500579 | Lukoszek | ||
8 | ![]() | 20 Aug 1930 | Lyski | I500236 | Lukoszek |
9 | ![]() | 26 Nov 1921 | Lyski | I501338 | Lukoszek |
10 | ![]() | 29 May 1950 | Lyski | I501780 | Lukoszek |
11 | ![]() | 8 Aug 1884 | Lyski | I500729 | Lukoszek |
12 | ![]() | 1834 | Lyski | I500033 | Lukoszek |
13 | ![]() | 1 Oct 1938 | Lyski | I500079 | Lukoszek |
14 | ![]() | 31 Jul 1927 | Lyski | I500777 | Lukoszek |
15 | ![]() | 31 Jul 1927 | Lyski | I500026 | Lukoszek |
16 | ![]() | 27 Jul 1887 | Lyski | I500703 | Lukoszek |
17 | ![]() | Lyski | I500977 | Lukoszek | |
18 | ![]() | Lyski | I500978 | Lukoszek | |
19 | ![]() | 7 Jun 1864 | Lyski | I500011 | Lukoszek |
20 | ![]() | Lyski | I500343 | Lukoszek | |
21 | ![]() | 13 Apr 1957 | Lyski | I500067 | Lukoszek |
22 | ![]() | 6 Jan 1905 | Lyski | I501184 | Lukoszek |
23 | ![]() | 10 Jun 1917 | Lyski | I501494 | Lukoszek |
24 | ![]() | Lyski | I500028 | Lukoszek | |
25 | ![]() | I500586 | Lukoszek | ||
26 | ![]() | 8 Dec 1859 | Lyski | I500010 | Lukoszek |
27 | ![]() | 25 Aug 1890 | Lyski | I500030 | Lukoszek |
28 | ![]() | 3 Oct 1874 | Lyski | I500037 | Lukoszek |
29 | ![]() | 8 May 1888 | Lyski | I500029 | Lukoszek |
30 | ![]() | 29 May 1862 | Lyski | I500038 | Lukoszek |
31 | ![]() | 18 Oct 1888 | Lyski | I500040 | Lukoszek |
32 | ![]() | 28 May 1850 | Lyski | I500195 | Lukoszek |
33 | ![]() | 5 Jan 1891 | Lyski | I500197 | Lukoszek |
34 | ![]() | 13 Dec 1871 | Lyski | I500302 | Lukoszek |
35 | ![]() | 11 Oct 1826 | Lyski | I500565 | Lukoszek |
Results 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | Lyski | I500059 | Lukoszek |
Results 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Dec 2019 | Lyski | I500464 | Lukoszek |
2 | ![]() | 25 Dec 2009 | Lyski | I501348 | Lukoszek |
3 | ![]() | 25 Dec 2009 | Lyski | I500233 | Lukoszek |
4 | ![]() | 2 Apr 1967 | Lyski | I500232 | Lukoszek |
5 | ![]() | 1970 | Lyski | I501487 | Lukoszek |
6 | ![]() | 11 Sep 2014 | Lyski | I501780 | Lukoszek |
7 | ![]() | 10 Jun 1987 | Lyski | I501399 | Lukoszek |
8 | ![]() | 29 Apr 2006 | Lyski | I501400 | Lukoszek |
9 | ![]() | 9 Dec 1949 | Lyski | I501261 | Lukoszek |
10 | ![]() | 5 Dec 1876 | Lyski | I500036 | Lukoszek |
11 | ![]() | 1 Jul 1899 | Lyski | I500033 | Lukoszek |
12 | ![]() | 2 Mar 1981 | Lyski | I500034 | Lukoszek |
13 | ![]() | 27 Oct 1972 | Lyski | I500217 | Lukoszek |
14 | ![]() | 6 Apr 1985 | Lyski | I501349 | Lukoszek |
15 | ![]() | 6 Apr 1985 | Lyski | I500578 | Lukoszek |
16 | ![]() | 2 Aug 2021 | Lyski | I500079 | Lukoszek |
17 | ![]() | 18 May 1973 | Lyski | I500012 | Lukoszek |
18 | ![]() | Lyski | I500976 | Lukoszek | |
19 | ![]() | Lyski | I500974 | Lukoszek | |
20 | ![]() | 9 Nov 1881 | Lyski | I500032 | Lukoszek |
21 | ![]() | 17 Jan 1939 | Lyski | I500011 | Lukoszek |
22 | ![]() | 20 Jun 1991 | Lyski | I501184 | Lukoszek |
23 | ![]() | 10 Sep 1971 | Lyski | I501494 | Lukoszek |
24 | ![]() | 20 Sep 1997 | Lyski | I500585 | Lukoszek |
25 | ![]() | 17 Jun 1961 | Lyski | I501185 | Lukoszek |
26 | ![]() | 2 May 1919 | Lyski | I500010 | Lukoszek |
27 | ![]() | 8 Dec 1956 | Lyski | I500030 | Lukoszek |
28 | ![]() | 16 Aug 1984 | Lyski | I500199 | Lukoszek |
29 | ![]() | 9 Apr 1969 | Lyski | I500040 | Lukoszek |
30 | ![]() | Lyski | I500975 | Lukoszek | |
31 | ![]() | 3 Feb 1938 | Lyski | I500258 | Lukoszek |
Results 1 to 32 of 32
Results 1 to 1 of 1
Last Name, Given Name(s) ![]() |
School ![]() |
Person ID | Tree | ||
1 | ![]() | Lyski | I500744 | Lukoszek |
Results 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Narodowość ![]() |
Person ID | Tree | ||
1 | ![]() | Lyski | I500061 | Lukoszek |
Results 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ADAMCZYK / KISZKA | F500400 | Lukoszek | ||
2 | ADAMCZYK / KOMAREK | F500395 | Lukoszek | ||
3 | BLAZEL / KISZKA | 24 Jan 1953 | Lyski | F500247 | Lukoszek |
4 | BLAZEL / KISZKA | 24 Jan 1953 | Lyski | F500540 | Lukoszek |
5 | BLAZEL / LEKS | 23 Sep 1952 | Lyski | F500248 | Lukoszek |
6 | BLUSZCZ / GAWLIK | 1907 | Lyski | F500524 | Lukoszek |
7 | BOCHENEK / LUKOSZEK | F2 | Lukoszek | ||
8 | GRZENIA / BLAZEL | F500525 | Lukoszek | ||
9 | GRZENIA / KOLARCZYK | 15 Jul 1907 | Lyski | F500317 | Lukoszek |
10 | KISZKA / SWIENTY | 17 Nov 1929 | Lyski | F500552 | Lukoszek |
11 | KOLARCZYK / PORĄBKA | Sep 1950 | Lyski | F500425 | Lukoszek |
12 | KOLARCZYK / PORĄBKA | Sep 1950 | Lyski | F500427 | Lukoszek |
13 | KOMAREK / KOŻLIK | Lyski | F500397 | Lukoszek | |
14 | KRÓLAK / PIECHULA | F500313 | Lukoszek | ||
15 | KUNA / PIECHULA | 11 Feb 1889 | Lyski | F500122 | Lukoszek |
16 | NOWAK / BLAZEL | 6 Jun 1947 | Lyski | F500249 | Lukoszek |
17 | PIECHULA / LAMŻA | 14 Aug 1887 | Lyski | F500005 | Lukoszek |
18 | PIECHULA / PIONTEK | 24 Oct 1898 | Lyski | F500121 | Lukoszek |
19 | PIECHULA / PROCEK | 8 Mar 1913 | Lyski | F500011 | Lukoszek |
Results 1 to 1 of 1
Family ![]() |
Civil marriage ![]() |
Family ID | Tree | ||
1 | BOCHENEK / LUKOSZEK | F2 | Lukoszek |