since 1995
Tree: Szymszon
Latitude: 50.3483816, Longitude: 18.9157175
Results 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Dec 2011 | Bytom | I436 | Szymszon |
2 | ![]() | I29 | Szymszon | ||
3 | ![]() | I235 | Szymszon | ||
4 | ![]() | 18 Nov 1997 | Bytom | I177 | Szymszon |
5 | ![]() | I61 | Szymszon | ||
6 | ![]() | I233 | Szymszon | ||
7 | ![]() | I239 | Szymszon | ||
8 | ![]() | I164 | Szymszon | ||
9 | ![]() | 27 Nov 1952 | Bytom | I60 | Szymszon |
Results 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | I61 | Szymszon | ||
2 | ![]() | I233 | Szymszon | ||
3 | ![]() | I239 | Szymszon | ||
4 | ![]() | I164 | Szymszon | ||
5 | ![]() | Bytom | I60 | Szymszon |
Results 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Aug 2014 | Bytom | I20 | Szymszon |
2 | ![]() | 18 Nov 1985 | Bytom | I58 | Szymszon |
3 | ![]() | 19 Sep 2011 | Bytom | I60 | Szymszon |
Results 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Aug 2014 | Bytom | I20 | Szymszon |
2 | ![]() | 20 Nov 1985 | Bytom | I58 | Szymszon |