since 1995
Results 1 to 50 of 361
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Sophia C. Hawkins | Oct 1884 | Illinois | I342422780911 | Tuszynski |
2 | Ballentine, Walter Burton | Abt 1864 | Illinois | I342471540370 | Tuszynski |
3 | Baughman, Connie Sue | I342486539942 | Tuszynski | ||
4 | Baughman, Connie Sue | I342422207406 | Tuszynski | ||
5 | Baughman, Ivan | I342486539940 | Tuszynski | ||
6 | Baughman, Ivan | I342422207403 | Tuszynski | ||
7 | Baughman, Linda | I342486539941 | Tuszynski | ||
8 | Baughman, Linda | I342422207405 | Tuszynski | ||
9 | Baughman, Raymond | I342486539943 | Tuszynski | ||
10 | Baughman, Raymond | I342422207410 | Tuszynski | ||
11 | Becker, Frank | 2 May 1866 | Illinois | I342410731349 | Tuszynski |
12 | Becker, Hedwig | 1855 | Illinois | I342410731343 | Tuszynski |
13 | Becker, Louisa | Abt 1868 | Illinois | I342410731350 | Tuszynski |
14 | Betz, Donald C | I342418350121 | Tuszynski | ||
15 | Betz, Florence Viola Gehrett Folger | 4 Jun 1900 | Illinois | I342414288031 | Tuszynski |
16 | Betz, Winoa E | Abt 1908 | Illinois | I342418350120 | Tuszynski |
17 | Birtley, Wm. Joseph. | Abt 1875 | Illinois | I342491200035 | Tuszynski |
18 | Blackburn, Lucille E | Abt 1899 | Illinois | I342423249191 | Tuszynski |
19 | Blair, Samuel Lemuel | 28 Jan 1837 | Illinois | I342436606447 | Tuszynski |
20 | Bowles, John Gilbert | Jul 1842 | Illinois | I342408176904 | Tuszynski |
21 | Brooks, L E | Abt 1877 | Illinois | I342444452955 | Tuszynski |
22 | Brooks, L E | Abt 1877 | Illinois | I342444452911 | Tuszynski |
23 | Brown, Alice Marietta | Abt 1929 | Illinois | I342471581604 | Tuszynski |
24 | Brown, Amy L | Abt 1877 | Illinois | I342422206912 | Tuszynski |
25 | Brown, Edna F | Abt 1905 | Illinois | I342422206913 | Tuszynski |
26 | Brown, George Harrison | Sep 1888 | Illinois | I342421932018 | Tuszynski |
27 | Brown, John Harley | Aug 1896 | Illinois | I342421932021 | Tuszynski |
28 | Brown, Lafayette A | 3 Aug 1891 | Illinois | I342421932030 | Tuszynski |
29 | Brown, Nellie A | Jun 1880 | Illinois | I342421932016 | Tuszynski |
30 | Brown, Nora Ellen | Mar 1894 | Illinois | I342421932025 | Tuszynski |
31 | Brown, Patty | I342421896091 | Tuszynski | ||
32 | Brown, Rhoda V | Abt 1890 | Illinois | I342422206847 | Tuszynski |
33 | Brown, Stella Arlene | Abt 1924 | Illinois | I342421895338 | Tuszynski |
34 | Brown, William Arthur | 31 Jul 1882 | Illinois | I342421932019 | Tuszynski |
35 | BURGE, Malinda Elizabeth | 24 Oct 1843 | Illinois | I342417284507 | Tuszynski |
36 | Byl, Emmagene Jr | I342403277247 | Tuszynski | ||
37 | Byl, Lucille F | I342403277249 | Tuszynski | ||
38 | Byl, Lyle R | I342403277243 | Tuszynski | ||
39 | Byl, Mary A | I342403277244 | Tuszynski | ||
40 | Byl, Mervin C | I342403277240 | Tuszynski | ||
41 | Cadwalder, Lee C | Abt 1883 | Illinois | I342486539290 | Tuszynski |
42 | Cadwalder, Lee C | Abt 1883 | Illinois | I342421546130 | Tuszynski |
43 | Camper, Connie L | I342421762074 | Tuszynski | ||
44 | Camper, Tommy E | I342421762073 | Tuszynski | ||
45 | Camper, Willis P | Abt 1904 | Illinois | I342421762072 | Tuszynski |
46 | Carlile, Adeline | 8 Sep 1849 | Illinois | I342529499409 | Tuszynski |
47 | Cavins, Gilbert A | I342514691550 | Tuszynski | ||
48 | Cavins, Harvey R | Abt 1899 | Illinois | I342514691546 | Tuszynski |
49 | Cavins, James | Abt 1942 | Illinois | I342514691605 | Tuszynski |
50 | Cavins, Kathleen R | Abt 1929 | Illinois | I342514691548 | Tuszynski |
Results 1 to 13 of 13
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bickelhaupt, Anna Elisabeth | 11 Sep 1870 | Illinois | I342491170050 | Tuszynski |
2 | Campbell, Dugald | Jan 1846 | Illinois | I342437334767 | Tuszynski |
3 | Gibbs, Robert Charles | 1951 | Illinois | I342421106948 | Tuszynski |
4 | Huston, Sarah "Sallie" Ellen | 1901 | Illinois | I342446169463 | Tuszynski |
5 | Lowry *, Susanna Jane The 2nd | Illinois | I342444838419 | Tuszynski | |
6 | Meeker, Leonard Frank | 29 Jul 1962 | Illinois | I342422777772 | Tuszynski |
7 | Morris, Bridget | Illinois | I342476494873 | Tuszynski | |
8 | Randolph, Doris Marie | 08Mar1954 | Illinois | I342506951077 | Tuszynski |
9 | Rossell, Esther | 1930 | Illinois | I342471582571 | Tuszynski |
10 | St. Ledger, John | 30 Nov 1910 | Illinois | I342408154084 | Tuszynski |
11 | St. Ledger, John | 30 Nov 1910 | Illinois | I342413681235 | Tuszynski |
12 | Stanton, Andrew Jackson | Bet. 1900–1905 | Illinois | I342446530850 | Tuszynski |
13 | Walter, Alfred | 1851-1860 | Illinois | I342471542919 | Tuszynski |
Results 1 to 39 of 39
First & lastname | Miejsce zamieszkania | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Sophia C. Hawkins | Before 1951 | Illinois | I342422780911 | Tuszynski |
2 | Betz, Winoa E | Before 1951 | Illinois | I342418350120 | Tuszynski |
3 | Brown, Alice Marietta | Before 1951 | Illinois | I342421892803 | Tuszynski |
4 | Brown, Rollo Edward 1 | Before 1951 | Illinois | I342421895327 | Tuszynski |
5 | Brown, Stella Arlene | Before 1951 | Illinois | I342421895338 | Tuszynski |
6 | Colbert, Charles F | Before 1951 | Illinois | I342405165991 | Tuszynski |
7 | Colbert, Eleanor Quinn | Before 1951 | Illinois | I342405051231 | Tuszynski |
8 | Forsythe, Elva Marguerite | Before 1951 | Illinois | I342405051228 | Tuszynski |
9 | Francis, Carolyn | 1963-1964 | Illinois | I342405050596 | Tuszynski |
10 | Grawey, Edith Margaret | 1951 | Illinois | I342476492976 | Tuszynski |
11 | Grawey, John J. | Before 1951 | Illinois | I342407898428 | Tuszynski |
12 | Kloster, Christie Chris | 1954-1955 | Illinois | I342468866661 | Tuszynski |
13 | Lietsch, Harley Ernst | Before 1951 | Illinois | I342401860028 | Tuszynski |
14 | McCreary, James P | 1960-1961 | Illinois | I342418627539 | Tuszynski |
15 | McGahey, Birdie Lillian | Before 1951 | Illinois | I342401858636 | Tuszynski |
16 | McGahey, Clarcey Sue | Before 1951 | Illinois | I342409060231 | Tuszynski |
17 | McGahey, Clarcey Sue | Before 1951 | Illinois | I342421949222 | Tuszynski |
18 | McGahey, Isabella Grace | Before 1951 | Illinois | I342409060238 | Tuszynski |
19 | McGahey, John | Before 1951 | Illinois | I342401860091 | Tuszynski |
20 | McGahey, Shirley J. | Before 1951 | Illinois | I342409060236 | Tuszynski |
21 | McNeil, George W. Jr. | Before 1951 | Illinois | I342409813263 | Tuszynski |
22 | McNeil, George Washington | Before 1951 | Illinois | I342421892789 | Tuszynski |
23 | McNeil, Robert Dean | Before 1951 | Illinois | I342410441250 | Tuszynski |
24 | Meeker, Charles William | 1955-1956 | Illinois | I342422777785 | Tuszynski |
25 | Meeker, Floyd Irwin | 1955-1956 | Illinois | I342422777777 | Tuszynski |
26 | Meeker, Viola Marie | Illinois | I342422777784 | Tuszynski | |
27 | Morrison, Matilda | 1952-1953 | Illinois | I342405045924 | Tuszynski |
28 | Patrick, George J | 1955-1956 | Illinois | I342408176338 | Tuszynski |
29 | Poole, Henry B | Before 1951 | Illinois | I342444446272 | Tuszynski |
30 | Pratt, Elmer L | Before 1951 | Illinois | I342444453263 | Tuszynski |
31 | Pratt, Elmer Lee | 1963 | Illinois | I342444838651 | Tuszynski |
32 | Pratt McGee, Donna R | Before 1951 | Illinois | I342444838639 | Tuszynski |
33 | Quinn, Neil | Before 1951 | Illinois | I342405050473 | Tuszynski |
34 | Roche, Mary C. | Before 1951 | Illinois | I342407898431 | Tuszynski |
35 | Shaw, Marie | Before 1951 | Illinois | I342444446752 | Tuszynski |
36 | Wolf, Florence Emma | 1965 | Illinois | I342403274540 | Tuszynski |
37 | Wolfe, Judith A | 1967 | Illinois | I342396390632 | Tuszynski |
38 | Wolfe, Pearl A | 1961-1962 | Illinois | I342468865983 | Tuszynski |
39 | Wolfe, Russell E | Before 1951 | Illinois | I342396390624 | Tuszynski |
Results 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McGee / Pratt McGee | 1946 | Illinois | F4295 | Tuszynski |
2 | WILLIAMS / MORGAN | 28 Feb 1898 | Illinois | F15193 | Tuszynski |