since 1995
Results 1 to 50 of 1653
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | About 1859 | North Carolina | I342416142707 | Tuszynski |
2 | Mildred Elizabeth | Abt 1825 | North Carolina | I342477265726 | Tuszynski |
3 | Nannie | Abt 1785 | North Carolina | I342421575620 | Tuszynski |
4 | (Kresseil) Crisel, Andrew (Andreas) | 1748 | North Carolina | I342458165079 | Tuszynski |
5 | (Kresseil) Crisel, Andrew (Andreas) | 1748 | North Carolina | I342458164788 | Tuszynski |
6 | (Williams) Simpson, Selena | 4 Jun 1842 | North Carolina | I342402411943 | Tuszynski |
7 | Abernathy, Ben P | 16 Mar 1886 | North Carolina | I342403292970 | Tuszynski |
8 | Abernathy, Bennie | Mar 1887 | North Carolina | I342475298541 | Tuszynski |
9 | Abernathy, Clara | Abt 1918 | North Carolina | I342475298041 | Tuszynski |
10 | Abernathy, Clarence | Abt 1902 | North Carolina | I342475298038 | Tuszynski |
11 | Abernathy, Eddie | I342429974845 | Tuszynski | ||
12 | Abernathy, Effie Mae | Abt 1924 | North Carolina | I342471285350 | Tuszynski |
13 | Abernathy, Gerald | I342429974843 | Tuszynski | ||
14 | Abernathy, Jack | I342429974838 | Tuszynski | ||
15 | Abernathy, Jerald W | I342486540469 | Tuszynski | ||
16 | Abernathy, Laura | Abt 1915 | North Carolina | I342475298040 | Tuszynski |
17 | Abernathy, Lesta | Abt 1891 | North Carolina | I342486538853 | Tuszynski |
18 | Abernathy, Margaret | I342429974840 | Tuszynski | ||
19 | Abernathy, Mary | I342429974841 | Tuszynski | ||
20 | Abernathy, Max D | I342486540467 | Tuszynski | ||
21 | Abernathy, May | Abt 1908 | North Carolina | I342475298039 | Tuszynski |
22 | Abernathy, Mildred | I342429974842 | Tuszynski | ||
23 | Abernathy, Minnie M | Abt 1880 | North Carolina | I342475298037 | Tuszynski |
24 | Abernathy, Rosa A | Abt 1875 | North Carolina | I342403292975 | Tuszynski |
25 | Abernathy, S Howard | I342486540468 | Tuszynski | ||
26 | Abernathy, Silas D | Abt 1898 | North Carolina | I342486540466 | Tuszynski |
27 | Abernathy, Unnamed | I342475298042 | Tuszynski | ||
28 | Abernathy, Virgie | Abt 1909 | North Carolina | I342429974837 | Tuszynski |
29 | Abernethy, Ada Grace | 12 Jan 1881 | North Carolina | I342475298548 | Tuszynski |
30 | Abernethy, Anna | Abt 1906 | North Carolina | I342469973121 | Tuszynski |
31 | Abernethy, Ben E | I342429961892 | Tuszynski | ||
32 | Abernethy, Bertha | Abt 1908 | North Carolina | I342469973124 | Tuszynski |
33 | Abernethy, Bessie E | Abt 1893 | North Carolina | I342471284965 | Tuszynski |
34 | Abernethy, Blanch J | Abt 1900 | North Carolina | I342486538930 | Tuszynski |
35 | Abernethy, Blanch J | Abt 1900 | North Carolina | I342405581618 | Tuszynski |
36 | Abernethy, Claud O | Abt 1914 | North Carolina | I342471284969 | Tuszynski |
37 | Abernethy, David M | I342487345450 | Tuszynski | ||
38 | Abernethy, David M | I342429965401 | Tuszynski | ||
39 | Abernethy, Eric | I342453956990 | Tuszynski | ||
40 | Abernethy, Fannie | Abt 1870 | North Carolina | I342486538928 | Tuszynski |
41 | Abernethy, Fannie | Abt 1870 | North Carolina | I342405581616 | Tuszynski |
42 | Abernethy, Fannie T. | Abt 1877 | North Carolina | I342475298552 | Tuszynski |
43 | Abernethy, Fannie T. | Jan 1878 | North Carolina | I342403292976 | Tuszynski |
44 | Abernethy, Frank | Abt 1904 | North Carolina | I342469973120 | Tuszynski |
45 | Abernethy, Geneva L | Abt 1916 | North Carolina | I342471284971 | Tuszynski |
46 | Abernethy, Georgia E | Abt 1884 | North Carolina | I342469973119 | Tuszynski |
47 | Abernethy, Grace E | I342429961889 | Tuszynski | ||
48 | Abernethy, Harrison | Abt 1919 | North Carolina | I342469973127 | Tuszynski |
49 | Abernethy, Hildred E | I342487345449 | Tuszynski | ||
50 | Abernethy, Hildred E | Abt 1920 | North Carolina | I342429965399 | Tuszynski |
Results 1 to 50 of 87
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Parthena | North Carolina | I342407688419 | Tuszynski | |
2 | Alderman, Jane | 24 Mar 1886 | North Carolina | I342463020311 | Tuszynski |
3 | Atkins, Elizabeth | 1746 | North Carolina | I342472033543 | Tuszynski |
4 | Bartlett, Mary * | 1732 | North Carolina | I342480340410 | Tuszynski |
5 | Biggerstaff, Rebecca | 1850 | North Carolina | I342486886750 | Tuszynski |
6 | Bizzell, Rachel | 1799 | North Carolina | I342414260078 | Tuszynski |
7 | Brake, Joseph Louis | 04 Apr 1916 | North Carolina | I342564679827 | Tuszynski |
8 | Brosard, Mary Ann | 16 Nov 1789 | North Carolina | I342473511723 | Tuszynski |
9 | Clodfelter, John "George" Sr. | 5 Oct 1837 | North Carolina | I342506949021 | Tuszynski |
10 | Cole, John | Aft. 1870 | North Carolina | I342402851047 | Tuszynski |
11 | Cook, Washington | Bef. 1872 | North Carolina | I342472031210 | Tuszynski |
12 | Cooper, Ernest Alonzo | 24 May 1946 | North Carolina | I342490474414 | Tuszynski |
13 | Cummins, Elizabeth | 1797 | North Carolina | I342430601265 | Tuszynski |
14 | de Watts, Sara | North Carolina | I342498271257 | Tuszynski | |
15 | Elliott, Jennet Futhey “The Irish Immigrant” | 1772 | North Carolina | I342462454313 | Tuszynski |
16 | Elrod, Robert | 1840 | North Carolina | I342465793318 | Tuszynski |
17 | Evans, William T | 31 Mar 1817 | North Carolina | I342437291616 | Tuszynski |
18 | Fisher, James of North Carolina | 22 Sept 1702 | North Carolina | I342476746735 | Tuszynski |
19 | Fletcher, Joseph M | 1806 | North Carolina | I342485337378 | Tuszynski |
20 | Foy, Howard James | 17 Oct 2014 | North carolina | I342461173231 | Tuszynski |
21 | Green, Ann | North Carolina | I342490122804 | Tuszynski | |
22 | Green, Ann | North Carolina | I342506525725 | Tuszynski | |
23 | Green, Ann | North Carolina | I342506525991 | Tuszynski | |
24 | Green, Ann | North Carolina | I342506537007 | Tuszynski | |
25 | Hamer 1746***++#, William | 5 May 1774 | North Carolina | I342498254416 | Tuszynski |
26 | Harmon Jr., Peter | 5/2/1848 | North Carolina | I342476602918 | Tuszynski |
27 | Harris, Penelope "Penny" | 1900 | North Carolina | I342561871795 | Tuszynski |
28 | Henshaw, Mary | Aft. 1882 | North Carolina | I342437291617 | Tuszynski |
29 | Herring, Nancy Susan | 12 Jul 1871 | North Carolina | I342435347475 | Tuszynski |
30 | Hoffmann, Linda June | 19 Sep 2015 | North Carolina | I342407141045 | Tuszynski |
31 | Holley, Lucinda | 3 Jun 1943 | North Carolina | I342402850213 | Tuszynski |
32 | Horn, Drucilla | 1830 | North Carolina | I342566857932 | Tuszynski |
33 | Horton, Hardy | About 1891 | North Carolina | I342464018938 | Tuszynski |
34 | Hudson, Isaac Sgt. Major Rev War | 1781 | North Carolina | I342490473100 | Tuszynski |
35 | Imrie, Isabel | DECEASED | North Carolina | I342421786791 | Tuszynski |
36 | Inman, Ann "Kitty" | 1780 | North Carolina | I342492745899 | Tuszynski |
37 | Jennings, Mary Ann | North Carolina | I342463467420 | Tuszynski | |
38 | Jordan, William C. | c. 1865 | North Carolina | I342401863316 | Tuszynski |
39 | Kelly, Harriet Rachel | May 1878 | North Carolina | I342414054009 | Tuszynski |
40 | Lail, Effie Frances | 22 Jan 2017 | North Carolina | I342461386434 | Tuszynski |
41 | Lee, Fannie | Bef. 1899 | North Carolina | I342564657306 | Tuszynski |
42 | Lockamy, Katie Hall | Aft. 1840 | North Carolina | I342463021971 | Tuszynski |
43 | Lockamy, Katie | Between 1841-1850 | North Carolina | I342404639827 | Tuszynski |
44 | McCollum, Daniel | North Carolina | I342405973585 | Tuszynski | |
45 | McGaughey, Elizabeth | 28 July 1840 | North Carolina | I342421107679 | Tuszynski |
46 | McKamey, William E Sr | 1867 | North Carolina | I342414053998 | Tuszynski |
47 | Milliken, William Thomas Sr * | 1730 | North Carolina | I342423335519 | Tuszynski |
48 | Mitchell, Dorothy Dolly | 15 July 1910 | North Carolina | I342402724849 | Tuszynski |
49 | Moore, Nancy | Sep 1757 | North Carolina | I342485336674 | Tuszynski |
50 | Moore, Nancy | Sep 1757 | North Carolina | I342530257283 | Tuszynski |
Results 1 to 50 of 113
First & lastname | Miejsce zamieszkania | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abernathy, Ben P | Before 1951 | North Carolina | I342403292970 | Tuszynski |
2 | Abernathy, Charles Ivey | Before 1951 | North Carolina | I342403292967 | Tuszynski |
3 | Abernathy, Ivey Lee | Before 1951 | North Carolina | I342429960933 | Tuszynski |
4 | Abernathy (NC), Eric Woodrow | Before 1951 | North Carolina | I342454346002 | Tuszynski |
5 | Abernathy (NC), Ivey Lee | Before 1951 | North Carolina | I342454346008 | Tuszynski |
6 | Abernathy (NC), Nina Lynette | Before 1951 | North Carolina | I342454346007 | Tuszynski |
7 | Abernethy, B A | Before 1951 | North Carolina | I342454345753 | Tuszynski |
8 | Abernethy, Horace Everette | Before 1951 | North Carolina | I342403292965 | Tuszynski |
9 | Abernethy (NC), Roy Laban | Before 1951 | North Carolina | I342454345997 | Tuszynski |
10 | Ashley, Thomas Hugh | Before 1951 | North Carolina | I342407408217 | Tuszynski |
11 | Baird, Ben B | 1955 | North Carolina | I342462660986 | Tuszynski |
12 | Bernhardt, Carl Eugene | 1962 | North Carolina | I342463259490 | Tuszynski |
13 | Bernhardt, Laura F | 1955 | North Carolina | I342466008774 | Tuszynski |
14 | Bernhardt, Lena Ethel | 1955 | North Carolina | I342463259498 | Tuszynski |
15 | Bizzell, Harry L | Before 1951 | North Carolina | I342477263999 | Tuszynski |
16 | Bizzell, Harry Lee Sr | Before 1951 | North Carolina | I342414053477 | Tuszynski |
17 | Bost, Doris Jane | Before 1951 | North Carolina | I342430598950 | Tuszynski |
18 | Broome, Nancy Jane Cook | 1963 | North Carolina | I342410447686 | Tuszynski |
19 | Brown, Charles C | 1955 | North Carolina | I342414289629 | Tuszynski |
20 | Brown, Charles Draper | 1955 | North Carolina | I38530604355 | Tuszynski |
21 | Burkett, Nancy Alice | Before 1951 | North Carolina | I342457113808 | Tuszynski |
22 | Carrouth, Ellen | Before 1951 | North Carolina | I342462105233 | Tuszynski |
23 | Cheek, Ada C | 1963 | North Carolina | I342397910082 | Tuszynski |
24 | Cheek, Margaret Juanita | Before 1951 | North Carolina | I342403299335 | Tuszynski |
25 | Coats, George | 1967 | North Carolina | I342464406390 | Tuszynski |
26 | Cook, Jane Smith | Before 1951 | North Carolina | I342409530284 | Tuszynski |
27 | Cook, Mary Kirby | Before 1951 | North Carolina | I342475297022 | Tuszynski |
28 | Cook, Nancy J | 1963 | North Carolina | I342409740516 | Tuszynski |
29 | Cook, Nancy Jane | 1963 | North Carolina | I342410447681 | Tuszynski |
30 | Cook, Roy Baxter Jr | Before 1951 | North Carolina | I342409530247 | Tuszynski |
31 | Crosby, Lucy Ann | 1964 | North Carolina | I342465645712 | Tuszynski |
32 | Davis, Aaron Heide Sr | 1956 | North Carolina | I342422776971 | Tuszynski |
33 | Deese, Joe Harold Sr | Before 1951 | North Carolina | I342453457242 | Tuszynski |
34 | Eakins, Carey Preston | Before 1951 | North Carolina | I38530604368 | Tuszynski |
35 | Eakins, Gladys | Before 1951 | North Carolina | I38530604367 | Tuszynski |
36 | Eakins, Horace Allard | Before 1951 | North Carolina | I342462396407 | Tuszynski |
37 | Ferguson (NC), Lawrence Landon | Before 1951 | North Carolina | I342453956982 | Tuszynski |
38 | Ferguson (NC), Virginia Faye | Before 1951 | North Carolina | I342453960740 | Tuszynski |
39 | Ferguson (NC), Wanda Doris | Before 1951 | North Carolina | I342453959150 | Tuszynski |
40 | Fisher, John William | 1978 | North Carolina | I342434924872 | Tuszynski |
41 | Foy, Howard James Sr | Before 1951 | North Carolina | I342461172969 | Tuszynski |
42 | Fussell, James D | Before 1951 | North Carolina | I342404638788 | Tuszynski |
43 | Gibbon, Jean Victoria | Before 1951 | North Carolina | I342395874994 | Tuszynski |
44 | Gibbon, Richard P. Parks | Before 1951 | North Carolina | I342402415323 | Tuszynski |
45 | Greeson, Robert | 1955 | North Carolina | I342472029514 | Tuszynski |
46 | Griffin, Leonard Wood | Before 1951 | North Carolina | I342470730542 | Tuszynski |
47 | Griffith, Charles F | Before 1951 | North Carolina | I342453465357 | Tuszynski |
48 | Griffith, Margaret Edna | Before 1951 | North Carolina | I342453462430 | Tuszynski |
49 | Halliburton, Hugh H | North Carolina | I342469697677 | Tuszynski | |
50 | Harmon, Henry | 1833 | North Carolina | I342403907057 | Tuszynski |
Results 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Deal / Wike | 1804 | North Carolina | F2718 | Tuszynski |
2 | Griffith / Griffith | Abt 1939 | North Carolina | F11297 | Tuszynski |
3 | McClung / Newton | Abt 1901 | North Carolina | F13637 | Tuszynski |
4 | McManus / Wolfe | About 1911 | North Carolina | F17880 | Tuszynski |
5 | Riner / McManus | About 1902 | North Carolina | F8357 | Tuszynski |
6 | Saunders (NC) / Moffitt | Abt. 1 Jan 1901 | North Carolina | F295 | Tuszynski |
7 | Wentz / Wentz | Abt 1935 | North Carolina | F13113 | Tuszynski |
8 | Whitfield / Speight | 1741 | North Carolina | F11625 | Tuszynski |
9 | Whitfield / Speight | After 1780 | North Carolina | F11626 | Tuszynski |