New York
Birth
Results 1 to 50 of 1166
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1811 and 1813 | I38115 | Crawford | |
| 2 | 1869 | I24503 | Crawford | |
| 3 | Feb 1861 | I24045 | Crawford | |
| 4 | Between 1854 and 1855 | I30979 | Crawford | |
| 5 | 1847 | I34158 | Crawford | |
| 6 | Between 1847 and 1848 | I13418 | Crawford | |
| 7 | Apr 1877 | I23001 | Crawford | |
| 8 | May 1855 | I24667 | Crawford | |
| 9 | Aug 1871 | I13235 | Crawford | |
| 10 | Between 1859 and 1860 | I24078 | Crawford | |
| 11 | Feb 1877 | I34148 | Crawford | |
| 12 | 1887 | I16667 | Crawford | |
| 13 | 16 Jun 1824 | I30654 | Crawford | |
| 14 | Between 1870 and 1871 | I20102 | Crawford | |
| 15 | Dec 1835 | I32348 | Crawford | |
| 16 | Between 1840 and 1841 | I34434 | Crawford | |
| 17 | Between 1851 and 1852 | I31936 | Crawford | |
| 18 | 12 Jul 1910 | I14409 | Crawford | |
| 19 | 1883 | I36892 | Crawford | |
| 20 | Sep 1855 | I24070 | Crawford | |
| 21 | 1873 | I17358 | Crawford | |
| 22 | Between 1841 and 1842 | I30614 | Crawford | |
| 23 | Oct 1867 | I13625 | Crawford | |
| 24 | Between 1811 and 1812 | I33165 | Crawford | |
| 25 | Feb 1833 | I34160 | Crawford | |
| 26 | Between 1798 and 1799 | I33208 | Crawford | |
| 27 | 1828 | I31910 | Crawford | |
| 28 | Between 1837 and 1838 | I13286 | Crawford | |
| 29 | 1902 | I34910 | Crawford | |
| 30 | May 1874 | I17444 | Crawford | |
| 31 | Between 1825 and 1826 | I30960 | Crawford | |
| 32 | Between 1899 and 1900 | I14360 | Crawford | |
| 33 | Between 1860 and 1861 | I23442 | Crawford | |
| 34 | Jul 1847 | I24335 | Crawford | |
| 35 | 1879 | I30532 | Crawford | |
| 36 | Between 1867 and 1868 | I13231 | Crawford | |
| 37 | Mar 1856 | I11163 | Crawford | |
| 38 | Jun 1871 | I24088 | Crawford | |
| 39 | 1825 | I32377 | Crawford | |
| 40 | Between 1852 and 1853 | I34275 | Crawford | |
| 41 | 1863 | I16866 | Crawford | |
| 42 | Between 1861 and 1862 | I30063 | Crawford | |
| 43 | 1879 | I23530 | Crawford | |
| 44 | Between 1815 and 1816 | I31702 | Crawford | |
| 45 | Feb 1878 | I34494 | Crawford | |
| 46 | Between 1861 and 1862 | I30776 | Crawford | |
| 47 | Jan 1870 | I24052 | Crawford | |
| 48 | Between 1820 and 1821 | I32388 | Crawford | |
| 49 | Oct 1842 | I30718 | Crawford | |
| 50 | Between 1857 and 1858 | I30482 | Crawford |
Death
Results 1 to 15 of 15
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Sep 1856 | I33399 | Crawford | |
| 2 | 2 Apr 1937 | I35856 | Crawford | |
| 3 | 27 Feb 1896 | I28342 | Crawford | |
| 4 | Mar 1964 | I31159 | Crawford | |
| 5 | 1 Dec 1823 | I36778 | Crawford | |
| 6 | 16 Mar 1964 | I31289 | Crawford | |
| 7 | May 1963 | I31957 | Crawford | |
| 8 | 18 Feb 1916 | I39050 | Crawford | |
| 9 | Mar 1963 | I30980 | Crawford | |
| 10 | 29 Mar 1900 | I35904 | Crawford | |
| 11 | 1 Oct 1870 | I31683 | Crawford | |
| 12 | 15 Jun 1965 | I35931 | Crawford | |
| 13 | 14 Mar 1856 | I36629 | Crawford | |
| 14 | I22190 | Crawford | ||
| 15 | Bef 1883 | I20728 | Crawford |
Imigracja
Results 1 to 1 of 1
| First & lastname |
Imigracja |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1864 | I39058 | Crawford |
Miejsce zamieszkania
Results 1 to 2 of 2
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I38648 | Crawford | ||
| 2 | I38639 | Crawford |
Marriage
Results 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 1824 | F551608297 | Crawford |
| 2 | Arnhout / Slingerland | 5 Mar 1810 | F551606631 | Crawford |
| 3 | Barbey / Mabee | 12 Feb 1870 | F3690 | Crawford |
| 4 | Gilmour / | 20 Jan 1904 | F551605943 | Crawford |
| 5 | Mabee / | Between 1890 and 1891 | F551604459 | Crawford |
| 6 | Mabee / Campbell | 25 Nov 1868 | F551606443 | Crawford |
| 7 | Mabie / | Between 1849 and 1850 | F551604153 | Crawford |
| 8 | Mabie / Braden | F551607061 | Crawford | |
| 9 | Mabie / Brant | 26 Feb 1845 | F551608351 | Crawford |
| 10 | Mabie / Scott | F551604666 | Crawford | |
| 11 | Maybee / | 29 Dec 1922 | F551605946 | Crawford |
| 12 | Maybee / Berlisle | 27 Jul 1828 | F551604989 | Crawford |
| 13 | Maybee / Dileno | Abt 1825 | F551605300 | Crawford |
| 14 | Maybee / Penny | Feb 1790 | F551604009 | Crawford |
| 15 | Myers / | 2 Aug 1926 | F551604475 | Crawford |