since 1995
Sebastian Kulikowski |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Jan Kulikowski | F2335 Group Sheet | |
| Mother | Agnieszka Kulikowska (née Brodzińska) | F2335 Group Sheet | |
Marianna Kulikowska (née Jonas) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Antoni Jonas | F2336 Group Sheet | |
| Mother | Katarzyna Jonas | F2336 Group Sheet | |
Franciszka Korycka (née Kulikowska) |
| Birth | 1830 | Kolonia Michowska |
| Christening | 1830 | Brześć Kujawski |
| Death | 23 Feb 1908 | Brodowo Kuce, pułtuski, mazowieckie, Polska |
| Burial | ||
| Spouse | Stanisław Korycki | F95 | |
| Marriage | 1849 | Gzy |
Małgorzata Kulikowska |
| Birth | 1828 | Michowice |
| Christening | Brześć Kujawski |
|
| Death | Yes, date unknown | |
| Burial |
Jędrzej Kulikowski |
| Birth | 1834 | Kolonia Miechowice |
| Christening | Brześć Kujawski |
|
| Death | ||
| Burial | ||
| Spouse | Jadwiga Kulikowska (née Koronowska) | F2338 | |
| Marriage | 1860 | Brześć Kujawski |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248