since 1995
Wojciech Siwek |
| Birth | 12 Apr 1800 | |
| Christening | Yes, date unknown | |
| Death | 13 Jul 1847 | Goławice, nowodworski, mazowieckie, Polska |
| Burial | ||
| Marriage | 7 Nov 1824 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
| Father | Michał Siwek | F357 Group Sheet | |
| Mother | Jagnieszka Siwek (née Wójcik) | F357 Group Sheet | |
Antonina Siwek (née Wiechowska) |
| Birth | 1805 | Goławice, nowodworski, mazowieckie, Polska |
| Death | ||
| Burial | ||
| Father | Franciszek Wiechowski | F360 Group Sheet | |
| Mother | Petronela Wiechowska (née Strzelczak) | F360 Group Sheet | |
Augustyn Siwek |
| Birth | Abt 1832 | Goławice |
| Christening | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Anastazja Siwek (née Woszczyk) | F2329 | |
| Marriage | 1874 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248