since 1995
| First & lastname | Tadeusz Chodźko | |
| Birth | 28 Apr 1959 | Międzyrzec Podlaski, Województwo lubelskie, Polska |
|
||
| Christening | Aft 28 Apr 1959 | Międzyrzec Podlaski, Województwo lubelskie, Polska |
| Opis fizyczny | ||
| School | From 1 Sep 1974 to 11 Jun 1979 | Radzyń Podlaski, Polska |
| Technikum Mechaniczne | ||
| Zainteresowania | Informatyka, komputery, ryby | |
| Language spoken | Polish, Russian, English | |
| Political view | Social democrat | |
| Miejsce zamieszkania | od 2000 roku | Międzyrzec Podlaski , Województwo lubelskie, Polska |
| Stołpno | ||
| Address: Międzyrzec Podlaski, Lubelskie 21-560 Polska jadtad@wp.pl | ||
| Patriarch & Matriarch |
Bazyli (Wasyl, Василий) Chodźko (Chodko), b. Abt 1795, Bereza gmina Międzyrzec Podlaski d. 22 Feb 1885, Międzyrzec Podlaski, Województwo lubelskie, Polska (Stołpno) (Age 90 years) (3 x Great Grandfather) Antonina Samociuk (née Wieliczko), b. Abt 1887 d. 29 Aug 1921, Żabce, Polska (Age 34 years) (Great Grandmother) |
|
| Person ID | I10 | Chodźko |
| Last Modified | 9 May 2017 | |
| Father | Feliks Chodźko, b. 30 May 1933, Międzyrzec Podlaski, Województwo lubelskie, Polska d. 2 Feb 2016, Biała Podlaska (Age 82 years) | |
| Relationship | Birth | |
| Mother | Zofia Chodźko (née Parafiniuk), b. 16 Sep 1934, Międzyrzec Podlaski, Województwo lubelskie, Polska d. 28 Apr 2018, Międzyrzec Podlaski , Województwo lubelskie, Polska (Age 83 years) | |
| Relationship | Birth | |
| Family ID | F2 | Group Sheet | Family Chart |
| Wife | Jadwiga Chodźko (née Hołoweńko), b. 24 May 1963, Międzyrzec Podlaski, Województwo lubelskie, Polska d. 28 Sep 2017, Biała Podlaska (Age 54 years)
| |||||||||
| Marriage | 13 Apr 1985 | Międzyrzec Podlaski, Województwo lubelskie, Polska |
||||||||
|
||||||||||
| Age at Marriage | He : 26 years - She : 21 years and 11 months. | |||||||||
| Civil marriage | 13 Apr 1985 | Międzyrzec Podlaski, Województwo lubelskie, Polska |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 May 2017 | |||||||||
| Event Map | Click to hide | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248