since 1995
| First & lastname | Marta Tyszkiewicz | |
| Birth | 1903 | Smoły, mazowieckie |
| Christening | Kroczewo, mazowieckie, kościół parafialny |
|
| Death | 1999 | Smoły, mazowieckie |
| Age | 96 years | |
| Burial | Kroczewo, mazowieckie, cmentarz parafialny |
|
| Patriarch & Matriarch |
Stanisław Żmijewski, b. Yes, date unknown d. Yes, date unknown (Father) Marianna Żmijewska (née Bielecka), b. Yes, date unknown d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I10023 | Korycki |
| Last Modified | 6 Feb 2013 | |
| Father | Stanisław Żmijewski, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Marianna Żmijewska (née Bielecka), b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1595 | Group Sheet | Family Chart |
| Husband | Józef Tyszkiewicz, b. 1893, Szczypiorno, mazowieckie d. 29 Nov 1971, Smoły, mazowieckie (Age 78 years)
| |||||||||||||
| Marriage | Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1590 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 Apr 2023 | |||||||||||||
| Event Map | Click to hide | |
|
|
||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248