since 1995
| First & lastname | Antonina Łęgowska | |
| Birth | Abt 1819 | |
| Death | 1886 | Falbogi, mazowieckie |
| Age | 67 years | |
| Headstones | ||
| Person ID | I10489 | Korycki |
| Last Modified | 18 Feb 2016 | |
| Husband | Jan Łęgowski, b. Abt 1808 d. Yes, date unknown | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F1783 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2020 | |||||||||
| Event Map | Click to hide | ||||||||||
|
|
|
||||||||||
| Pin Legend | |||||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248