since 1995
| First & lastname | Magdalena Pałac I v.Bednarek | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I10719 | Korycki |
| Last Modified | 21 Mar 2016 | |
| Husband 1 | Walenty Bednarek, b. Abt 1766 d. 1836, Pomiechowo, mazowieckie (Age 70 years)
| |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1864 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2014 | |||
| Husband 2 | NN Pałac, b. Yes, date unknown d. Yes, date unknown | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1865 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2014 | |||
| Event Map | Click to hide | |||||||
|
|
|
|||||||
| Pin Legend | ||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248