since 1995
| First & lastname | Marianna Rączka | |
| Birth | 1864 | Pomiechowo, mazowieckie |
| Christening | 1864 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Ignas Kilis, b. Yes, date unknown d. Yes, date unknown (6 x Great Grandfather) NN Axamit, b. Yes, date unknown d. Yes, date unknown (2 x Great Grandmother) |
|
| Headstones | ||
| Person ID | I10887 | Korycki |
| Last Modified | 19 Oct 2019 | |
| Father | Jan Antoni Kiliś, b. 16 May 1839 d. Yes, date unknownOther Spouses: Wiktoria Kiliś I voto Latkowska (née Pyrda) m. 1895 | |
| Mother | Rozalia Kiliś (née Matyasiak), b. 1842, Kossewa, mazowieckie d. 1891, Brody, nowodworski (Age 49 years) | |
| Family ID | F226 | Group Sheet | Family Chart |
| Husband | Jan Rączka, b. Yes, date unknown d. Yes, date unknown | |||||
| Marriage | 1882 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
||||
| Age at Marriage | She : ~ 18 years - He : ??. | |||||
| Children |
|
|||||
| Family ID | F2363 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Oct 2019 | |||||
| Event Map | Click to hide | |
|
|
||
| Pin Legend | ||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248