since 1995
| First & lastname | Marianna Kiliś | |
| Birth | Aug 1880 | Psucin, nowodworski |
| Christening | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
|
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Andrzej Kiliś, b. Abt 1823, Rybaki, mazowieckie d. 1890, Psucin, nowodworski (Age 67 years) (Grandfather) Franciszka Wyszyńska (née Karpińska), b. Yes, date unknown (Grandmother) |
|
| Headstones | ||
| Person ID | I11660 | Korycki |
| Last Modified | 8 Jan 2017 | |
| Father | Feliks Kiliś, b. Abt 1853 d. 1938, Pieńki Psuckie (Age 85 years) | |
| Mother | Anna Kiliś (née Wyszyńska), b. Abt 1859 | |
| Family ID | F1469 | Group Sheet | Family Chart |
| Event Map | Click to hide | |||||||
|
|
|
|||||||
| Pin Legend | ||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248