since 1995
| First & lastname | Andrzej Kulikowski | |
| Birth | Yes, date unknown | |
| Patriarch & Matriarch |
Jan Kulikowski, b. Yes, date unknown d. Yes, date unknown (Father) Agnieszka Kulikowska (née Brodzińska), b. Yes, date unknown d. Yes, date unknown (Mother) |
|
| Person ID | I12108 | Korycki |
| Last Modified | 15 Oct 2019 | |
| Father | Jan Kulikowski, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Agnieszka Kulikowska (née Brodzińska), b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F2335 | Group Sheet | Family Chart |
| Wife | Jadwiga Kulikowska (née Koronowska), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | 1860 | Brześć Kujawski |
| Family ID | F2337 | Group Sheet | Family Chart |
| Last Modified | 15 Oct 2019 | |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248