since 1995
| First & lastname | Łucja Korzeń | |
| Birth | 1844 | Czarnowo, mazowieckie |
| Death | 1921 | Czarnowo, mazowieckie |
| Age | 77 years | |
| Patriarch & Matriarch |
Jan Kurpiewski, b. Yes, date unknown d. Yes, date unknown (Great Grandfather) Agnieszka Calak (née Pająk), b. Abt 1789 (Grandmother) |
|
| Headstones | ||
| Person ID | I12498 | Korycki |
| Last Modified | 2 Mar 2020 | |
| Father | Michał Kurpiewski, b. 29 Sep 1824, Czarnowo, mazowieckie d. Yes, date unknown | |
| Mother | Franciszka Kurpiewska (née Calak), b. 1823, Czarnowo, mazowieckie d. Yes, date unknown | |
| Family ID | F2471 | Group Sheet | Family Chart |
| Husband | Paweł Korzeń, b. Yes, date unknown d. Yes, date unknown | |||||||||
| Marriage | 1868 | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
||||||||
| Age at Marriage | She : ~ 24 years - He : ??. | |||||||||
| Children |
|
|||||||||
| Family ID | F2473 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Mar 2020 | |||||||||
| Event Map | Click to hide | ||||||||||
|
|
|
||||||||||
| Pin Legend | |||||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248