since 1995
First & lastname | Nadya | |
Birth | 14 Sep 1979 | Krowinka, Trembowla, Tarnopol |
Gender | Female | |
Patriarch & Matriarch | ||
Person ID | I125 | Ostrowski2 |
Last Modified | 17 Mar 2008 |
Father | Zenovij Pasika | |
Mother | Halina Pasika, b. 02 May 1954, Krowinka, Trembowla, Tarnopol | |
Family ID | F36 | Group Sheet | Family Chart |
Husband | Serhij | |||
Children |
|
|||
Family ID | F38 | Group Sheet | Family Chart | ||
Last Modified | 29 Feb 2008 |
Photos |