since 1995
| First & lastname | Stanisław Kiliś | |
| Birth | 1886 | Psucin |
| Christening | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
|
| Death | 1888 | |
| Age | 2 years | |
| Burial | Pomiechowo, cmentarz parafialny |
|
| Patriarch & Matriarch |
Ignas Kilis, b. Yes, date unknown d. Yes, date unknown (7 x Great Grandfather) Witkowska, b. Yes, date unknown d. Yes, date unknown (Grandmother) |
|
| Headstones | ||
| Person ID | I12846 | Korycki |
| Last Modified | 18 Jun 2021 | |
| Father | Tomasz Kiliś, b. 10 Dec 1860, Pomiechowo, mazowieckie d. 25 Feb 1940, Psucin, nowodworski (Age 79 years) | |
| Mother | Julianna Kiliś (née Witkowska), b. 1851 d. 8 Oct 1921, Psucin, nowodworski (Age 70 years) | |
| Family ID | F237 | Group Sheet | Family Chart |
| Event Map | Click to hide | ||||||||||
|
|
|
||||||||||
| Pin Legend | |||||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248