since 1995
| First & lastname | Artur Zygacki | |
| Birth | 1940 | |
| Death | 1941 | Brody, nowodworski |
| Age | 1 year | |
| Burial | Pomiechowo, cmentarz parafialny |
|
| Patriarch & Matriarch |
Józef Zygacki, b. Yes, date unknown (Grandfather) Marianna Pokrzywnicka, b. Yes, date unknown d. Yes, date unknown (Great Grandmother) |
|
| Headstones | ||
| Person ID | I12863 | Korycki |
| Last Modified | 18 Jun 2021 | |
| Father | Franciszek Zygacki, b. 1908, Stanisławowo | |
| Mother | Jadwiga Zygacka (née Kiliś), b. 1908 | |
| Family ID | F2581 | Group Sheet | Family Chart |
| Event Map | Click to hide | |
|
|
|
|
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248