since 1995
| First & lastname | David Mullings | |
| Birth | 1869 [1] | |
|
||
| Death | 1871 [1] | |
| Age | 2 years | |
| Burial | Horne Cemetery; Logan County, Arkansas [2] |
|
| Patriarch & Matriarch |
Carroll Mullings, b. 24 Apr 1817, Lincoln County, Tennessee d. 3 Mar 1875, Logan County, Arkansas (Age 57 years) (Father) Susan Cole, b. 15 Sep 1815, Georgia d. 27 Jul 1886, Shoal Creek, Logan County, Arkansas (Age 70 years) (Mother) |
|
| Headstones | ||
| Person ID | I1940 | Mullings |
| Last Modified | 7 Apr 2023 | |
| Father | Carroll Mullings, b. 24 Apr 1817, Lincoln County, Tennessee d. 3 Mar 1875, Logan County, Arkansas (Age 57 years) | |
| Mother | Susan Cole, b. 15 Sep 1815, Georgia d. 27 Jul 1886, Shoal Creek, Logan County, Arkansas (Age 70 years) | |
| Family ID | F152 | Group Sheet | Family Chart |
| Sources |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248